Credit by Examination
Advanced Placement (AP) Program
MTSU participates in the Advanced Placement (AP) Program of the College Entrance Examination Board and grants appropriate semester hours credit to qualified students presenting official record of a grade of 3 or above on the appropriate CEEB examination. Semester hours credit in the amount carried by the course or courses from which the student is exempted by CEEB advanced placement examination will be awarded.
AP EXAM | AP EXAM SCORE | MTSU COURSE | MTSU CREDITS |
---|---|---|---|
Art History | 3 or above | ART 1030 | 3 |
Biology | 3 or above | BIOL1030/ BIOL 1031 (Science major may receive credit for BIOL 1110/BIOL 1111, BIOL 1120/BIOL 1121 upon recommendation of chair, Department of Biology.) | 4 |
Calculus AB | 3 or above | MATH 1910 | 4 |
Calculus BC | 3 or above | Math 1920 | 4 |
Chemistry | 3 or above | CHEM 1110/ CHEM 1111, CHEM 1120/ CHEM 1121 | 8 |
Comparative Government and Politics | 3 or above | PS 1010 | 3 |
Computer Science A | 3 or above | CSCI 1170 | 4 |
Computer Science AB | 3 or above | CSCI 2170*# | 4 |
English Language and Composition | 3 or above | ENGL 1010 | 3 |
English Literature and Composition | 3 or above | ENGL1010 | 3 |
Environmental Science | 3 or above | EST 2810 | 3 |
European History | 3 or above | HIST 1020 | 3 |
Foreign Languages and Cultures | 3 or above | SPAN 1010 and SPAN 1020, FREN 1010 and FREN 1020, GERM 1010 and GERM1020, LATN 1010 and LATN 1020 | 6 |
Human Geography | 3 or above | GS 2010 | 3 |
Macroeconomics | 3 or above | ECON 2410 | 3 |
Microeconomics | 3 or above | ECON 2420 | 3 |
Music Theory | 3 or above | MUTH 1000 | 3 |
Physics 1, | 3 or above | PHYS 2010/2011* | 4 |
Physics 2 | 3 or above | PHYS 2020/2021* | 4 |
Physics B | 3 or above | PHYS 2010/2011*# | 4 |
Physics C | 3 or above | PHYS 2110/2111* | 4 |
Psychology | 3 or above | PSY 1410 | 3 |
Statistics | 3 or above | MATH 1530 | 3 |
Studio Art: Drawing Portfolio | 3 or above | ART 1620 | 3 |
Studio Art: 2-D Design Portfolio | 3 or above | ART 1610 | 3 |
Studio Art: 3-D Design Portfolio | 3 or above | ART 1630 | 3 |
U.S. Government and Politics | 3 or above | PS 1005 | 3 |
U.S. History | 3 or above | HIST 2010, HIST 2020 | 6 |
World History | 3 or above | HIST 110, HIST 1120 | 6 |
* NOTE: A grade of 4 or above is required to receive credits
# NOTE: Test has been discontinued by AP
Cambridge International Examinations
MTSU grants appropriate semester hours credit to qualified students presenting official record of acceptable grades on Cambridge Advanced International Certificate of Education (AICE) examinations. Credit will be awarded for A (Advanced) level and AS (Advanced Subsidiary) level. The following courses have been approved for award of credits. Other AICE examinations may be approved for award of university credits following institutional review.
cAMBRIDGE cOURSE | CAMBRIDGE EXAM | cAMBRIDGE gRADE | MTSU COURSE | MTSU CREDITS |
---|---|---|---|---|
CIE 9704A | Art and Design (A Level) | C or better | ART ELLD (3), ELLD (3) | 6 |
CIE 9704AS | Art and Design (AS Level) | C or better | ART ELLD | 3 |
CIE 9608A | Computer Science (A Level) | C or better | CSCI 1170 | 4 |
CIE 9691A | Computing (A Level) | C or better | CSCI 1170 | 4 |
CIE 9011 | Divinity (A or AS Level) | C or better | RS ELLD | 3 |
CIE 8287A | English-Language (A Level) | B or better | ENGL 1010 | 3 |
CIE 9276A | English-Literature (A Level) | B or better | ENGL 2030 | 3 |
CIE 9278A | Geography (A Level) | C or better | GEOG 2000 (3), PGEO1030 (4) | 7 |
CIE 9278AS | Geography (AS Level) | C or better | GEOG 2000 | 3 |
CIE 9014 | Hinduism (A or AS Level) | C or better | RS ELLD |
3 |
CIE 9279A | History (A Level) | C or better | HIST ELLD (3), ELLD (3) | 6 |
CIE 9013 | Islamic Studies (A or AS Level) | C or better | RS ELLD | 3 |
CIE 9280A | Mathematics (A Level) | C or better | MATH ELLD (3), ELLD (3) | 6 |
CIE 9280AS | Mathematics (AS Level) | C or better | MATH ELLD (3) | 3 |
CIE 9231A | Mathematics – Further (A Level) | C or better | MATH ELLD (3), ELLD (3) | 6 |
CIE 9231AS | Mathematics – Further (AS Level) | C or better | MATH ELLD | 3 |
CIE 9396 | Physical Education | C or better | PHED 2800 | 2 |
CIE 9699 | Sociology (A or AS Level) | C or better | SOC 1010 | 3 |
CIE 9694 | Thinking Skills | C or better | UNIV ELLD | 3 |
CIE 9395 | Travel and Tourism | C or better | LSTS 3390 | 3 |
College Level Examination Program (CLEP)
Students may earn college credit for the following examinations administered by the College Level Examination Program:
CLEP EXAM | CLEP EXAM SCORE | MTSU COURSE | MTSU CREDITS |
---|---|---|---|
American Government | 50 or greater | PS 1005 (formerly PS 2010) | 3 |
American History I: Early Colonizations to 1877 | 50 or greater | HIST 2010 | 3 |
American History II: 1865 to Present | 50 or greater | HIST 2020 | 3 |
Analysis and Interpretation of Literature–essay required * | 50 or greater | ENGL 2030 | 3 |
Business Law, Introduction to | 50 or greater | BLAW 3430 | 3 |
Calculus | 50 or greater | MATH 1910 | 4 |
College Algebra | 50 or greater | MATH 1710 | 3 |
College Mathematics | total score of 45 or greater | MATH 1010 | 3 |
Financial Accounting | 50 or greater | ATCG 2110 | 3 |
General Biology | 50 or greater | BIOL 1030/1031 | 4 |
General Chemistry | 50 or greater | CHEM 1110/CHEM 1111, CHEM 1120/CHEM 1121 | 8 |
General Psychology | 50 or greater | PSY 1410 | 3 |
Macroeconomics, Principles of | 50 or greater | ECON 2410 | 3 |
Management, Principles of | 50 or greater | ||
Marketing, Principles of | 50 or greater | MKT 3820 | 3 |
Microeconomics, Principles of | ECON 2420 | 3 | |
Pre-Calculus | 50 or greater | MATH 1730 | 4 |
Sociology, Introductory | 50 or greater | SOC 1010 | 3 |
Western Civilization I: Ancient Near East to 1648 | 50 or greater | HIST 1010 | 3 |
Western Civilization II: 1648 to Present, three credits, in lieu of | 50 or greater | HIST 1020 | 3 |
* NOTE: Essays written as part of the exam in English will be graded by full-time faculty of the English Department. To receive credit, students must write essays that demonstrate the positive qualities of superior writing defined in the English Department’s Sophomore Writing Standards, in addition to scoring an acceptable score on the objective portion of the examination.
DANTES Subject Standardized Test (DSST)
Students may earn college credit for acceptable scores on the DANTES Subject Standardized Test (DSST) if recommended by the American Council on Education (ACE). MTSU awards lower-division and upper-division credit based on the ACE recommendation. Students should submit an official DANTES transcript to the MTSU Undergraduate Admissions office for review. A student may receive no more than 60 semester hours of credit by means of DSST, credit-by-special exam, credit for service-related experience, and flight training.
NOTE: Due to accreditation requirements, the Jennings A. Jones College of Business will not allow DSST upper-division credit to count toward graduation.
International Baccalaureate Program
Students may earn college credit for acceptable scores on examinations administered by the International Baccalaureate Organization.
IB EXAM | IB EXAM SCORE | MTSU COURSE | MTSU CREDITS |
---|---|---|---|
Physics (higher or standard level exam) | 5 or higher | PHYS 2010/PHYS 2011 | 4 |
Physics (higher or standard level exam) | 6 or higher | PHYS 2010/PHYS 2011 and PHYS 2020/PHYS 2021 | 8 |
Biology (higher level exam) | 5 or higher | BIOL 1110/ BIOL 1111 and BIOL 1120/BIOL 1121 | 8 |
Mathematics (higher level exam) | 4 or higher | MATH 1910, MATH 1920 plus three hours lower-division mathematics elective credit | 11 |
History (higher level exam) | 6 or higher | three hours lower-division history elective credit | 3 |
Language A1 (higher level exam) | 5 or higher | ENGL 1010 | 3 |
- Check out the Viewbook
Contact Admissions
E-mail | admissions@mtsu.edu
Phone | 615-898-2233
Student Services & Admissions Center, Room 120
1301 E. Main St.
Murfreesboro, TN 37132