Employee Salary Database
First | Last | Department | Title | Salary |
---|---|---|---|---|
Katherine | Aydelott | Walker Library | Coord-Dept Comm & Stud Employ | 44,608.42 |
Grover | Baker | Library User Services | Associate Professor - 12 month | 95,566.55 |
Ginelle | Baskin | Library User Services | Assistant Professor - 12 month | 83,158.56 |
Sheree | Blakemore | Walker Library | Coordinator-Library Contracts | 41,650.86 |
Joseph | Brown | Walker Library | Snr Specialist-Makerspace | 67,380.54 |
Jakob | Bruhns | Walker Library | Library Serv Desk/User Support | 37,000.00 |
Suzanne | Burkhardt | Walker Library | Reserves Coordinator | 47,012.01 |
Paul | Burt | Walker Library | Library Assistant 3 | 38,150.34 |
Karen | Dearing | Library User Services | Associate Professor - 12 Month | 93,386.82 |
Edward | Denton | Walker Library | Library Technology Specialist | 56,210.76 |
Charles | Donley | Walker Library | Systems Administrator | 68,796.21 |
Jacqueline | Dowdy | Library User Services | Assistant Professor - 12 month | 88,712.57 |
Ricky | Fann | Walker Library | Library Serv Desk/User Support | 40,943.94 |
Cory | Faulkner | Walker Library | Snr Systems Administrator | 76,060.53 |
Victoria | Frosheiser | Walker Library | Curriculum Coordinator | 42,260.26 |
Beverly | Geckle | Library Collection Development & Mg | Professor - 12 month | 122,645.25 |
Christy | Groves | Walker Library | Associate Dean | 126,178.09 |
Valerie | Hackworth | Walker Library | Manager-MakerSpace | 75,806.23 |
Susan | Hanson | Walker Library | Curator-Walker Library | 62,509.95 |
Nicholas | Hardebeck | Walker Library | Acquisitions Ordering Coord | 44,523.33 |
Valerie | Hays Mangrum | Library Collection Development & Mg | Associate Professor - 12 month | 98,433.55 |
Shabnam | Hosseinzadeh | Walker Library | Snr Specialist-Web Developer | 61,192.95 |
Mary Ann | Jones | Walker Library | Chairperson - 12 Month | 95,324.00 |
Wendy | Jones | Walker Library | Access Services Coordinator | 55,893.08 |
Rachel | Kirk | Library Collection Development & Mg | Professor - 12 month | 124,676.29 |
Richard | Kurtz | Walker Library | Library Serv Desk/User Support | 42,839.81 |
Susan | Martin | Walker Library | Associate Professor - 12 Month | 93,730.56 |
Kenneth | Middleton | Library User Services | Professor - 12 month | 126,122.99 |
Pamela | Middleton | Walker Library | Interlibrary Loan Coord | 47,003.34 |
Alissa | Miller | Library User Services | Professor - 12 Month | 117,119.36 |
Sharon | Mitchell | Walker Library | Library Assistant 3 | 42,843.64 |
Keneisha | Mosley | Walker Library | Library Assistant 3 | 37,500.00 |
Jordan | Nielsen | Walker Library | Associate Professor - 12 month | 95,558.66 |
Karen | Nourse | Library User Services | Professor - 12 month | 119,225.53 |
Melissa | O'Grady | Walker Library | Library Assistant 3 | 42,596.83 |
Spencer | O'Neal | Walker Library | Library Service Desk/Fac Supr | 48,031.89 |
Clay | Oldham | Walker Library | Assistant Professor - 12 month | 81,000.00 |
Sharon | Parente | Library User Services | Assistant Professor - 12 month | 88,712.57 |
Denise | Quintel | Library Collection Development & Mg | Associate Professor - 12 month | 91,048.80 |
Kimberly | Ralston | Walker Library | Library Assistant 3 | 42,624.21 |
Zinia | Randles | Walker Library | Coordinator-Cataloging | 46,841.34 |
Jacqueline | Roberts | Walker Library | Coordinator-Tech Svcs | 62,000.00 |
Robert | Roysden | Walker Library | Administrative Services Manage | 71,487.00 |
Valerie | Sain | Walker Library | Applications Support Analyst | 69,570.51 |
Anne | Sayakhom | Walker Library | Acquisitions Ordering Coord | 50,150.93 |
Kathleen | Schmand | Walker Library | Dean | 179,731.90 |
Aaron | Schmuhl | Walker Library | Director-Library Technology | 108,120.00 |
Amanda | Scott | Library Collection Development & Mg | Associate Professor - 12 month | 91,340.31 |
Patrick | Scully | Walker Library | Library Technology Specialist | 64,000.00 |
Ashley | Shealy | Library User Services | Associate Professor - 12 Month | 93,240.44 |
Mary Ellen | Sloane | Library User Services | Professor - 12 month | 123,069.38 |
Kimberly | Smith | Walker Library | Accountant 2 | 67,380.54 |
Trent | Smith | Walker Library | Library Technology Specialist | 56,172.02 |
Robert | Spinelli | Walker Library | Archivist-Special Collections | 61,000.00 |
Sean | Strickland | Walker Library | Coord-Library Administration | 48,802.34 |
Clay | Trainum | Walker Library | Marketing & Comm Coordinator | 51,275.70 |
Linda | Turney | Library Collection Development & Mg | Associate Professor - 12 month | 100,010.95 |
Jason | Vance | Walker Library | Professor - 12 month | 122,766.34 |
Cash | Viravouth | Walker Library | Library Assistant 3 | 38,581.50 |
Kristen | West | Library User Services | Chairperson - 12 Month | 97,230.48 |
Jo | Williams | Library Collection Development & Mg | Associate Professor - 12 month | 101,373.53 |
Amy | York | Library User Services | Associate Professor - 12 month | 100,310.66 |
Human Resource Services
Middle Tennessee State University
2269 Middle Tennessee Boulevard
204 Sam H. Ingram Building
Murfreesboro, TN 37132-0001
(615)-898-2929