Employee Salary Database
| First | Last | Department | Title | Salary |
|---|---|---|---|---|
| Katherine | Aydelott | Walker Library | Coord-Dept Comm & Stud Employ | 49,942.00 |
| Grover | Baker | Library User Services | Associate Professor - 12 month | 97,338.49 |
| Ginelle | Baskin | Library User Services | Assistant Professor - 12 month | 84,655.41 |
| Sheree | Blakemore | Walker Library | Coordinator-Library Contracts | 44,992.00 |
| Joseph | Brown | Walker Library | Snr Specialist-Makerspace | 68,593.39 |
| Jakob | Bruhns | Walker Library | Library Serv Desk/User Support | 40,656.00 |
| Suzanne | Burkhardt | Walker Library | Reserves Coordinator | 48,058.49 |
| Paul | Burt | Walker Library | Library Assistant 3 | 40,656.00 |
| Karen | Dearing | Library User Services | Associate Professor - 12 Month | 95,178.99 |
| Edward | Denton | Walker Library | Library Technology Specialist | 59,724.00 |
| Charles | Donley | Walker Library | Systems Administrator | 73,957.00 |
| Jacqueline | Dowdy | Library User Services | Assistant Professor - 12 month | 90,309.40 |
| Ricky | Fann | Walker Library | Library Serv Desk/User Support | 42,404.25 |
| Cory | Faulkner | Walker Library | Snr Systems Administrator | 82,737.00 |
| Victoria | Frosheiser | Walker Library | Curriculum Coordinator | 44,992.00 |
| Beverly | Geckle | Library Collection Development & Mg | Professor - 12 month | 125,054.92 |
| Christy | Groves | Walker Library | Associate Dean | 128,449.30 |
| Valerie | Hackworth | Walker Library | Manager-MakerSpace | 80,462.43 |
| Susan | Hanson | Walker Library | Curator-Walker Library | 64,287.80 |
| Nicholas | Hardebeck | Walker Library | Acquisitions Ordering Coord | 45,364.00 |
| Valerie | Hays Mangrum | Library Collection Development & Mg | Associate Professor - 12 month | 100,205.35 |
| Shabnam | Hosseinzadeh | Walker Library | Snr Specialist-Web Developer | 62,294.42 |
| Tomeka | Jackson | Library Collection Development & Mg | Assistant Professor - 12 Month | 79,363.23 |
| Mary Ann | Jones | Library Collection Development & Mg | Chairperson - 12 Month | 97,039.83 |
| Wendy | Jones | Walker Library | Access Services Coordinator | 56,899.16 |
| Rachel | Kirk | Library Collection Development & Mg | Professor - 12 month | 128,337.53 |
| Susan | Martin | Library Collection Development & Mg | Associate Professor - 12 Month | 95,519.54 |
| Kenneth | Middleton | Library User Services | Professor - 12 month | 129,878.72 |
| Pamela | Middleton | Walker Library | Interlibrary Loan Coord | 48,049.90 |
| Alissa | Miller | Walker Library | Professor - 12 Month | 121,415.78 |
| Jordan | Nielsen | Library User Services | Associate Professor - 12 month | 97,286.50 |
| Karen | Nourse | Library User Services | Professor - 12 month | 124,176.26 |
| Melissa | O'Grady | Walker Library | Library Assistant 3 | 43,535.91 |
| Spencer | O'Neal | Walker Library | Library Service Desk/Fac Supr | 49,942.00 |
| Clay | Oldham | Library Collection Development & Mg | Assistant Professor - 12 month | 82,458.00 |
| Sharon | Parente | Library User Services | Assistant Professor - 12 month | 90,309.40 |
| Denise | Quintel | Library Collection Development & Mg | Associate Professor - 12 month | 92,805.82 |
| Kimberly | Ralston | Walker Library | Library Assistant 3 | 43,563.05 |
| Zinia | Randles | Walker Library | Coordinator-Cataloging | 47,889.39 |
| Jacqueline | Roberts | Walker Library | Coordinator-Tech Svcs | 63,116.00 |
| Robert | Roysden | Walker Library | Administrative Services Manage | 72,773.77 |
| Valerie | Sain | Walker Library | Applications Support Analyst | 70,822.78 |
| Sheldon | Salo | Library User Services | Assistant Professor - 12 Month | 80,422.00 |
| Anne | Sayakhom | Walker Library | Acquisitions Ordering Coord | 51,071.15 |
| Kathleen | Schmand | Walker Library | Dean | 182,967.07 |
| Aaron | Schmuhl | Walker Library | Director-Library Technology | 110,066.16 |
| Amanda | Scott | Library Collection Development & Mg | Associate Professor - 12 month | 93,151.49 |
| Patrick | Scully | Walker Library | Library Technology Specialist | 65,152.00 |
| Ashley | Shealy | Library User Services | Associate Professor - 12 Month | 95,033.98 |
| Mary Ellen | Sloane | Library User Services | Professor - 12 month | 125,475.12 |
| Kimberly | Smith | Walker Library | Accountant 2 | 68,593.39 |
| Trent | Smith | Walker Library | Library Technology Specialist | 59,724.00 |
| Robert | Spinelli | Walker Library | Archivist-Special Collections | 62,098.00 |
| Sean | Strickland | Walker Library | Coord-Library Administration | 49,942.00 |
| Clay | Trainum | Walker Library | Marketing & Comm Coordinator | 53,954.00 |
| Linda | Turney | Library Collection Development & Mg | Associate Professor - 12 month | 101,811.15 |
| Jason | Vance | Library User Services | Professor - 12 month | 125,174.89 |
| Cash | Viravouth | Walker Library | Coordinator-Subscriptions | 51,036.83 |
| Kristen | West | Library User Services | Chairperson - 12 Month | 98,986.98 |
| Jo | Williams | Library Collection Development & Mg | Associate Professor - 12 month | 103,198.25 |
| Amy | York | Library User Services | Associate Professor - 12 month | 102,116.25 |
Human Resource Services
Middle Tennessee State University
2269 Middle Tennessee Boulevard
204 Sam H. Ingram Building
Murfreesboro, TN 37132-0001
(615)-898-2929


