Employee Salary Database
First | Last | Department | Title | Salary |
---|---|---|---|---|
Katherine | Aydelott | Walker Library | Coord-Dept Comm & Stud Employ | 43,853.88 |
Grover | Baker | Library User Services | Associate Professor - 12 month | 95,566.55 |
Ginelle | Baskin | Library User Services | Assistant Professor - 12 month | 83,158.56 |
Sheree | Blakemore | Walker Library | Coordinator-Library Contracts | 40,451.21 |
Joseph | Brown | Walker Library | Snr Specialist-Makerspace | 67,380.54 |
Jakob | Bruhns | Walker Library | Library Serv Desk/User Support | 37,000.00 |
Jayme | Brunson | Walker Library | Admin Services Supervisor | 56,691.33 |
Suzanne | Burkhardt | Walker Library | Reserves Coordinator | 45,840.16 |
Paul | Burt | Walker Library | Library Assistant 3 | 38,150.34 |
Karen | Dearing | Library User Services | Associate Professor - 12 Month | 93,386.82 |
Edward | Denton | Walker Library | Library Technology Specialist | 54,200.68 |
Charles | Donley | Walker Library | Systems Administrator | 68,138.23 |
Jacqueline | Dowdy | Library User Services | Assistant Professor - 12 month | 88,712.57 |
Ricky | Fann | Walker Library | Library Serv Desk/User Support | 40,282.68 |
Cory | Faulkner | Walker Library | Snr Systems Administrator | 75,688.96 |
Victoria | Frosheiser | Walker Library | Curriculum Coordinator | 42,192.35 |
Beverly | Geckle | Library Collection Development & Mg | Chairperson - Interim - 12 mon | 120,222.15 |
Christy | Groves | Walker Library | Associate Dean | 126,178.09 |
Valerie | Hackworth | Walker Library | Manager-MakerSpace | 62,204.00 |
Susan | Hanson | Walker Library | Curator-Walker Library | 59,722.28 |
Nicholas | Hardebeck | Walker Library | Acquisitions Ordering Coord | 44,523.33 |
Valerie | Hays Mangrum | Library Collection Development & Mg | Associate Professor - 12 month | 98,433.55 |
Shabnam | Hosseinzadeh | Walker Library | Snr Specialist-Web Developer | 61,192.95 |
Wendy | Jones | Walker Library | Access Services Coordinator | 55,893.08 |
Rachel | Kirk | Library Collection Development & Mg | Professor - 12 month | 122,676.75 |
Richard | Kurtz | Walker Library | Library Serv Desk/User Support | 42,774.45 |
Susan | Martin | Walker Library | Associate Professor - 12 Month | 93,730.56 |
Kenneth | Middleton | Library User Services | Professor - 12 month | 123,945.01 |
Pamela | Middleton | Walker Library | Interlibrary Loan Coord | 45,815.39 |
Alissa | Miller | Library User Services | Professor - 12 Month | 109,778.98 |
Sharon | Mitchell | Walker Library | Library Assistant 3 | 42,785.41 |
Keneisha | Mosley | Walker Library | Library Assistant 3 | 37,500.00 |
Jordan | Nielsen | Walker Library | Associate Professor - 12 month | 95,558.66 |
Karen | Nourse | Library User Services | Professor - 12 month | 112,446.51 |
Melissa | O'Grady | Walker Library | Library Assistant 3 | 42,080.22 |
Spencer | O'Neal | Walker Library | Library Service Desk/Fac Supr | 47,380.64 |
Clay | Oldham | Walker Library | Assistant Professor - 12 month | 81,000.00 |
Sharon | Parente | Library User Services | Assistant Professor - 12 month | 88,712.57 |
Denise | Quintel | Library Collection Development & Mg | Associate Professor - 12 month | 90,846.45 |
Kimberly | Ralston | Walker Library | Library Assistant 3 | 42,158.45 |
Zinia | Randles | Walker Library | Coordinator-Cataloging | 45,352.53 |
Jacqueline | Roberts | Walker Library | Coordinator-Tech Svcs | 62,000.00 |
Anne | Sayakhom | Walker Library | Acquisitions Ordering Coord | 50,150.93 |
Kathleen | Schmand | Walker Library | Dean | 163,392.64 |
Aaron | Schmuhl | Walker Library | Director-Library Technology | 108,120.00 |
Amanda | Scott | Library Collection Development & Mg | Associate Professor - 12 month | 90,841.77 |
Ashley | Shealy | Library User Services | Associate Professor - 12 Month | 93,240.44 |
Mary Ellen | Sloane | Library User Services | Professor - 12 month | 121,433.94 |
Kimberly | Smith | Walker Library | Accountant 2 | 67,380.54 |
Trent | Smith | Walker Library | Library Technology Specialist | 54,089.99 |
Sean | Strickland | Walker Library | Coord-Library Administration | 48,802.34 |
Clay | Trainum | Walker Library | Marketing & Comm Coordinator | 50,646.13 |
Linda | Turney | Library Collection Development & Mg | Associate Professor - 12 month | 100,010.95 |
Jason | Vance | Walker Library | Professor - 12 month | 120,568.10 |
Cash | Viravouth | Walker Library | Library Assistant 3 | 38,581.50 |
Kristen | West | Library User Services | Chairperson - 12 Month | 97,230.48 |
Jo | Williams | Library Collection Development & Mg | Associate Professor - 12 month | 101,373.53 |
Amy | York | Library User Services | Associate Professor - 12 month | 100,310.66 |
Human Resource Services
Middle Tennessee State University
2269 Middle Tennessee Boulevard
204 Sam H. Ingram Building
Murfreesboro, TN 37132-0001
(615)-898-2929