Scheduled IT Maintenance and Upgrades
There are no records at this time.
Archive of IT Maintenance and Upgrades
Type of Service | Environment | Reason | Start Date | End Date |
---|---|---|---|---|
Banner/PipelineMT | Production | Banner Upgrades (PROD) | 2024, 12/20 6:00 am | 2024, 12/20 8:00 am |
Banner/PipelineMT | Test | Banner DB Annual System Maintenance (TEST) | 2024, 12/03 8:00 am | 2024, 12/03 4:00 pm |
Banner/PipelineMT | Production | Banner Maintenance (PROD) | 2024, 11/23 7:00 am | 2024, 11/23 1:00 pm |
Banner/PipelineMT | Test | Banner 2024 R2 Installation (TEST) | 2024, 10/16 8:00 am | 2024, 10/16 12:00 pm |
DegreeWorks | Production | Degree Works Upgrade | 2024, 10/14 6:00 am | 2024, 10/14 5:00 pm |
Banner/PipelineMT | Production | Banner PROD OS & Oracle Quarterly Patching | 2024, 09/28 7:00 am | 2024, 09/28 11:00 am |
Other Systems | Production | MT$ource (Jaggaer) Server Upgrade | 2024, 09/25 6:00 am | 2024, 09/25 10:00 am |
Argos | Production | Upgrade MAPS and Argos to 6.11 | 2024, 09/17 5:00 pm | 2024, 09/17 6:00 pm |
Banner/PipelineMT | Test | Banner TEST OS & Oracle Quarterly Patching | 2024, 09/11 7:00 am | 2024, 09/11 11:00 am |
Banner/PipelineMT | Production | Banner Maintenance (PROD) | 2024, 09/05 5:00 am | 2024, 09/05 8:00 am |
Banner/PipelineMT | Production | Banner Service Degradation | 2024, 08/29 8:40 am | 2024, 08/29 8:00 pm |
Banner/PipelineMT | Production | Banner 2024 R1 Installation (PROD) | 2024, 08/03 7:00 am | 2024, 08/03 12:00 pm |
Regular IT Maintenance | Production | Load Balancer Maintenance | 2024, 07/31 4:30 pm | 2024, 07/31 5:00 pm |
Banner/PipelineMT | Test | Banner 2024 R1 Installation (TEST) | 2024, 07/05 8:00 am | 2024, 07/05 1:00 pm |
Banner/PipelineMT | Production | Banner Fiscal Year End Processing | 2024, 06/30 6:00 pm | 2024, 07/01 1:00 am |
Banner/PipelineMT | Production | MT$ource Fiscal Year End Processing | 2024, 06/30 4:30 pm | 2024, 07/01 8:00 am |
Regular IT Maintenance | Production | Critical Power Equipment Repair | 2024, 06/27 4:30 pm | 2024, 06/27 6:30 pm |
Other Systems | Production | OS & Oracle Quarterly Patching | 2024, 06/15 7:00 am | 2024, 06/15 11:00 am |
Regular IT Maintenance | Production | Shared Drive Maintenance | 2024, 06/15 7:00 am | 2024, 06/15 11:00 am |
Banner/PipelineMT | Test | Banner TEST Oracle and OS Upgrades | 2024, 05/24 7:00 am | 2024, 05/24 11:00 am |
Argos | Production | Resolve issues due to incompatible Argos Mapplet version | 2024, 05/07 5:00 pm | 2024, 05/07 6:00 pm |
Regular IT Maintenance | Production | Pharos Managed Print Services | 2024, 05/06 5:00 pm | 2024, 05/06 6:00 pm |
Regular IT Maintenance | Production | Shared Drive Maintenance | 2024, 04/20 7:00 am | 2024, 04/20 9:00 am |
Regular IT Maintenance | Production | Shared Drive Maintenance | 2024, 04/06 6:00 am | 2024, 04/06 7:00 am |
Regular IT Maintenance | Production | Fiber Optic Network Cable Repair for EHS, Fairview, AMG Buildings | 2024, 04/06 7:00 am | 2024, 04/06 5:00 pm |
Regular IT Maintenance | Production | Shared Drive Maintenance | 2024, 03/23 6:00 am | 2024, 03/23 7:00 am |
Banner/PipelineMT | Production | Maintenance of MTSU’s Banner/PipelineMT system | 2024, 03/16 7:00 am | 2024, 03/16 11:00 am |
Banner/PipelineMT | Production | Banner PROD 2023 Year Close Updates | 2024, 03/09 7:00 am | 2024, 03/09 11:00 am |
Regular IT Maintenance | Production | MTSU Website Maintenance | 2024, 03/07 7:00 am | 2024, 03/07 8:00 am |
DegreeWorks | Production | Degree Works Upgrade | 2024, 03/06 7:00 am | 2024, 03/06 8:00 am |
Other Systems | Production | Dynamic Forms Exchange (DFE) Upgrade | 2024, 03/05 4:30 pm | 2024, 03/05 5:30 pm |
BDM | Production | Application Xtender 20.4 Upgrade | 2024, 03/04 6:00 am | 2024, 03/04 11:00 am |
Regular IT Maintenance | Production | Campus Email Maintenance | 2024, 02/28 4:30 pm | 2024, 02/28 5:30 pm |
Banner | Test | Banner Oracle and OS Quarterly Patching TEST | 2024, 02/27 7:00 am | 2024, 02/27 11:00 am |
Regular IT Maintenance | Production | Campus Network Maintenance | 2024, 02/25 6:00 am | 2024, 02/25 8:00 am |
Banner/PipelineMT | Test | Banner TEST 2023 Year-End Cumulative Bundle Installation | 2024, 02/13 8:00 am | 2024, 02/13 12:00 pm |
Regular IT Maintenance | Production | Load Balancer Maintenance | 2024, 02/11 6:00 am | 2024, 02/11 7:00 am |
Regular IT Maintenance | Production | Load Balancer Maintenance | 2024, 02/08 4:30 pm | 2024, 02/08 5:30 pm |
Regular IT Maintenance | Production | Campus Email Maintenance | 2024, 02/07 4:30 pm | 2024, 02/07 5:30 pm |
Banner/PipelineMT | Test | Banner Clone to TEST | 2024, 02/07 7:00 am | 2024, 02/07 11:00 am |
Regular IT Maintenance | Production | Campus server firewall maintenance | 2024, 01/27 7:00 am | 2024, 01/27 8:00 am |
Regular IT Maintenance | Production | Campus Network Maintenance | 2024, 01/07 6:00 am | 2024, 01/07 8:00 am |
Regular IT Maintenance | Production | Campus Email Maintenance | 2024, 01/05 7:00 am | 2024, 01/05 8:00 am |
Other Systems | Production | Pharos Managed Print Services Upgrade | 2023, 12/18 5:00 pm | 2023, 12/18 8:00 pm |
Banner/PipelineMT | Production | Banner PROD R2 Installation Saturday, December 2, 2023 | 2023, 12/02 7:00 am | 2023, 12/02 6:30 pm |
Regular IT Maintenance | Production | MTSU Website Maintenance | 2023, 11/29 4:30 pm | 2023, 11/29 5:30 pm |
Banner/PipelineMT | Test | Banner TEST HR and General Updates, Tuesday, 11/21/2023 | 2023, 11/21 8:00 am | 2023, 11/21 11:00 am |
Banner/PipelineMT | Production | Banner PROD Oracle and OS Quarterly Patching, November 18, 2023 | 2023, 11/18 7:00 am | 2023, 11/18 11:00 am |
Regular IT Maintenance | Production | Shared Drive Maintenance | 2023, 11/18 7:00 am | 2023, 11/18 11:00 am |
Regular IT Maintenance | Production | Phone System Maintenance | 2023, 11/05 10:00 am | 2023, 11/05 4:00 pm |
Regular IT Maintenance | Production | MTSU Website Maintenance | 2023, 10/31 7:00 am | 2023, 10/31 8:00 am |
Regular IT Maintenance | Production | Campus Network Maintenance | 2023, 10/22 6:00 am | 2023, 10/22 7:00 am |
Regular IT Maintenance | Production | Campus Network Maintenance | 2023, 10/15 8:00 am | 2023, 10/15 8:00 pm |
Regular IT Maintenance | Production | Campus Network Maintenance | 2023, 10/08 6:00 am | 2023, 10/08 7:00 am |
Banner/PipelineMT | Production | Annual Service Account Changes for Banner PROD | 2023, 09/30 7:00 am | 2023, 09/30 11:00 am |
Regular IT Maintenance | Production | Shared Drive Maintenance | 2023, 09/30 8:00 am | 2023, 09/30 2:00 pm |
Banner/PipelineMT | Production | Oracle and OS patching | 2023, 09/23 5:00 am | 2023, 09/23 9:00 am |
Banner/PipelineMT | Test | Banner Clone to TEST | 2023, 09/20 8:00 am | 2023, 09/20 2:00 pm |
IT Network Infrastructure | Production | Firewall maintenance | 2023, 09/17 7:00 am | 2023, 09/17 9:00 am |
Banner/PipelineMT | Production | Banner PROD TBR Bundles Installation Saturday, September 16 | 2023, 09/16 7:00 am | 2023, 09/16 1:00 pm |
Regular IT Maintenance | Production | Campus Network Maintenance | 2023, 08/24 9:00 pm | 2023, 08/24 10:00 pm |
Regular IT Maintenance | Production | MTSU Website maintenance | 2023, 08/17 5:00 pm | 2023, 08/17 6:00 pm |
Regular IT Maintenance | Production | Load Balancer Maintenance | 2023, 08/15 5:00 pm | 2023, 08/15 8:00 pm |
Banner/PipelineMT | Production | Banner PROD 2023 R1 Installation Saturday August 5th | 2023, 08/05 7:00 am | 2023, 08/05 11:00 am |
Regular IT Maintenance | Production | VDI firewall software update | 2023, 08/02 9:00 pm | 2023, 08/02 10:00 pm |
Regular IT Maintenance | Production | Server Firewall software update | 2023, 07/26 9:00 pm | 2023, 07/26 10:00 pm |
Regular IT Maintenance | Production | VDI firewall software update | 2023, 07/23 7:00 am | 2023, 07/23 9:00 am |
Regular IT Maintenance | Production | Load Balancer Maintenance | 2023, 07/22 8:00 am | 2023, 07/22 11:00 am |
Regular IT Maintenance | Production | Server firewall software update | 2023, 07/16 7:00 am | 2023, 07/16 9:00 am |
Banner/PipelineMT | Production | Dynamic Forms OS Upgrade | 2023, 07/15 7:00 am | 2023, 07/15 10:00 am |
Regular IT Maintenance | Production | PCI firewall software update | 2023, 07/09 9:00 am | 2023, 07/09 10:00 am |
Regular IT Maintenance | Production | Load Balancer Maintenance | 2023, 07/08 8:00 am | 2023, 07/08 11:00 am |
Banner/PipelineMT | Production | Banner Fiscal Year End Processing | 2023, 06/30 6:00 pm | 2023, 07/01 1:00 am |
Banner/PipelineMT | Production | MT$ource Fiscal Year End Processing | 2023, 06/30 4:30 pm | 2023, 07/01 8:00 am |
Banner/PipelineMT | Production | Evisions (Argos, FormFusion, IntelleCheck) OS Upgrade | 2023, 06/17 8:00 am | 2023, 06/17 2:00 pm |
Regular IT Maintenance | Production | Computer patching | 2023, 06/15 1:00 am | 2023, 06/15 4:00 am |
ISSM | Production | Upgrade of ISSM and DIT | 2023, 06/13 12:00 pm | 2023, 06/13 4:00 pm |
Regular IT Maintenance | Production | Virtual Desktop Infrastructure Maintenance | 2023, 06/10 8:00 am | 2023, 06/10 10:00 am |
Banner/PipelineMT | Production | Oracle and OS Patching | 2023, 06/03 7:00 am | 2023, 06/03 11:00 am |
Regular IT Maintenance | Production | Critical Power Equipment Upgrade | 2023, 05/21 8:00 am | 2023, 05/21 12:00 pm |
Regular IT Maintenance | Production | Campus Network Maintenance | 2023, 05/18 5:00 pm | 2023, 05/18 7:00 pm |
Regular IT Maintenance | Production | Managed Print Services Maintenance | 2023, 05/12 5:00 pm | 2023, 05/13 12:00 pm |
Regular IT Maintenance | Production | Shared Drive Maintenance | 2023, 05/10 5:00 pm | 2023, 05/10 7:00 pm |
Regular IT Maintenance | Production | Managed Print Services Maintenance | 2023, 05/09 5:00 pm | 2023, 05/09 7:00 pm |
Banner/PipelineMT | Test | Banner TEST 2023 R1 Installation | 2023, 05/04 7:00 am | 2023, 05/04 11:00 am |
Banner/PipelineMT | Test | Oracle and OS patching | 2023, 05/03 7:00 am | 2023, 05/03 11:00 am |
Banner/PipelineMT | Production | Banner R3 Upgrade and security patch (PROD) | 2023, 03/11 7:00 am | 2023, 03/11 1:00 pm |
Regular IT Maintenance | Production | MTSU Website maintenance | 2023, 03/08 7:00 pm | 2023, 03/08 9:00 pm |
Banner/PipelineMT | Production | Banner PROD OS and Oracle patching | 2023, 03/04 7:00 am | 2023, 03/04 2:00 pm |
Banner/PipelineMT | Test | Banner R3 Upgrade and security patching (TEST) | 2023, 02/23 7:00 am | 2023, 02/23 1:00 pm |
Banner/PipelineMT | Banner Non-PROD Oracle and OS patching | 2023, 02/07 7:00 am | 2023, 02/07 11:00 am | |
Regular IT Maintenance | Production | Campus Network Maintenance | 2023, 02/01 9:00 pm | 2023, 02/01 10:00 pm |
Banner/PipelineMT | Production | Argos, FormFusion, Intellicheck OS Patching | 2023, 01/28 8:00 am | 2023, 01/28 11:00 am |
Regular IT Maintenance | Production | Campus Network Maintenance | 2023, 01/20 6:00 am | 2023, 01/20 7:00 am |
Regular IT Maintenance | Production | Critical Power Equipment Upgrade | 2023, 01/08 8:00 am | 2023, 01/08 6:00 pm |
Banner/PipelineMT | Production | Banner Upgrades (year end regulatory tax bundles) | 2023, 01/07 7:00 am | 2023, 01/07 11:00 am |
Regular IT Maintenance | Production | Campus Network Maintenance | 2023, 01/06 7:00 pm | 2023, 01/06 8:00 pm |
Regular IT Maintenance | Production | Campus Network Maintenance | 2022, 12/18 9:00 am | 2022, 12/18 1:00 pm |
Regular IT Maintenance | Test | Critical Power Equipment Upgrade | 2022, 12/13 5:00 pm | 2022, 12/13 10:00 pm |
Banner/PipelineMT | Production | Banner PROD OS and Oracle patching | 2022, 12/03 7:00 am | 2022, 12/03 11:00 am |
Banner/PipelineMT | Production | Pharos Managed Print Services Maintenance | 2022, 11/12 7:00 pm | 2022, 11/12 10:00 pm |
Banner/PipelineMT | Test | Banner TEST OS and Oracle patching | 2022, 11/02 7:00 am | 2022, 11/02 11:00 am |
D2L | Production | D2L API Upgrade | 2022, 11/01 8:00 am | 2022, 11/01 3:00 pm |
Banner/PipelineMT | Production | Banner PROD System Maintenance | 2022, 10/30 7:00 am | 2022, 10/30 9:00 am |
Banner/PipelineMT | Production | Annual Password change for Banner Service Accounts | 2022, 10/22 7:00 am | 2022, 10/22 11:00 am |
Banner/PipelineMT | Production | Emergency IT Maintenance (Emergency repair to critical power equipment) | 2022, 10/19 4:00 pm | 2022, 10/19 5:00 pm |
Banner/PipelineMT | Production | Campus Network Maintenance | 2022, 10/09 8:00 am | 2022, 10/11 4:30 pm |
DegreeWorks | Production | Degree Works Upgrade | 2022, 10/07 6:00 am | 2022, 10/10 8:00 am |
Banner/PipelineMT | Production | Virtual Desktop firewall software update | 2022, 10/02 5:00 am | 2022, 10/02 7:00 am |
Regular IT Maintenance | Production | Internet firewall software update | 2022, 09/25 5:00 am | 2022, 09/25 7:00 am |
BDM | Production | BDM Downtime for Patching | 2022, 09/22 7:00 pm | 2022, 09/22 8:00 pm |
Regular IT Maintenance | Production | Server firewall software update | 2022, 09/21 9:00 pm | 2022, 09/21 11:00 pm |
Banner/PipelineMT | Production | Campus Network Maintenance | 2022, 09/14 9:05 pm | 2022, 09/14 10:05 pm |
Banner/PipelineMT | Production | Banner PROD OS and Oracle patching | 2022, 09/10 7:00 am | 2022, 09/10 11:00 am |
Other Systems | Production | Emergency software update for Internet firewall | 2022, 08/31 9:00 pm | 2022, 08/31 9:30 pm |
Banner/PipelineMT | Production | Banner PROD downtime to install R1 | 2022, 08/27 7:00 am | 2022, 08/27 1:00 pm |
Banner/PipelineMT | Test | BANTESTDB Disk Migration | 2022, 08/19 8:00 am | 2022, 08/22 10:30 am |
Banner/PipelineMT | Test | Banner NonPROD Downtime | 2022, 08/12 7:00 am | 2022, 08/12 4:00 pm |
Banner/PipelineMT | Production | Install Argos and MAPS updates | 2022, 08/10 5:00 pm | 2022, 08/10 6:00 pm |
Banner/PipelineMT | Production | Internet firewall software update | 2022, 08/07 5:00 am | 2022, 08/07 7:00 am |
Banner/PipelineMT | Production | Campus Network Maintenance | 2022, 08/04 7:00 am | 2022, 08/04 7:30 am |
Banner/PipelineMT | Test | Banner TEST OS and Oracle patching | 2022, 08/03 7:00 am | 2022, 08/03 11:00 am |
Banner/PipelineMT | Production | Campus Network Maintenance | 2022, 08/03 7:00 am | 2022, 08/03 7:30 am |
Banner/PipelineMT | Production | Emergency IT Maintenance (Emergency repair to critical power equipment) | 2022, 08/01 4:00 pm | 2022, 08/01 5:00 pm |
Banner/PipelineMT | Production | Campus Network Maintenance | 2022, 07/30 7:00 am | 2022, 07/30 7:30 am |
Regular IT Maintenance | Production | Student Health Services firewall maintenance | 2022, 07/28 7:00 am | 2022, 07/28 8:00 am |
Banner/PipelineMT | Production | Scheduled IT Upgrade | 2022, 07/27 8:00 am | 2022, 07/27 8:00 am |
Regular IT Maintenance | Production | Server firewall maintenance | 2022, 07/24 5:00 am | 2022, 07/24 7:00 am |
Banner/PipelineMT | Production | Campus Network Maintenance | 2022, 07/14 7:00 am | 2022, 07/14 7:30 am |
Banner/PipelineMT | Production | Regular IT Maintenance | 2022, 07/13 7:00 am | 2022, 07/13 7:05 am |
Banner/PipelineMT | Test | IT Maintenance | 2022, 06/17 12:00 pm | 2022, 06/17 3:00 pm |
Banner | Test | Banner TEST Clone from PROD and 2022 Release 1 Installation | 2022, 06/07 5:00 am | 2022, 06/07 4:30 pm |
Other Systems | Production | ePrint SSO upgrade | 2022, 06/07 9:30 am | 2022, 06/07 11:30 am |
Banner/PipelineMT | Production | Banner PROD OS and Oracle patching | 2022, 06/04 7:00 am | 2022, 06/04 11:00 am |
Telecommunications | Production | Firewall change to allow connectivity of Microsoft Teams SIP phones | 2022, 06/01 5:00 pm | 2022, 06/01 6:00 pm |
Other Systems | Production | Emergency IT Maintenance | 2022, 05/21 10:00 am | 2022, 05/21 12:00 pm |
Banner/PipelineMT | Test | Banner and Pipeline TEST OS & Oracle patching | 2022, 05/04 7:00 am | 2022, 05/04 11:00 am |
Banner/PipelineMT | Test | Banner TEST installation of tbr_fa_gn_bundle_20220401.zip. | 2022, 04/20 7:00 am | 2022, 04/20 8:00 am |
Banner/PipelineMT | Production | Regular IT Maintenance, Sunday 03/27/2022 from 6-7:30am. | 2022, 03/27 6:00 am | 2022, 03/27 7:30 am |
Banner/PipelineMT | Production | Banner PROD OS and Oracle patching | 2022, 03/19 7:00 am | 2022, 03/19 11:00 am |
Banner/PipelineMT | Production | R4 Installation into Banner PROD | 2022, 03/12 8:00 am | 2022, 03/12 12:00 pm |
Regular IT Maintenance | Production | Egress Firewall maintenance (60 seconds of downtime anticipated) | 2022, 03/09 4:45 pm | 2022, 03/09 4:46 pm |
Regular IT Maintenance | Production | VDI Firewall maintenance (no downtime anticipated) | 2022, 03/08 12:00 pm | 2022, 03/08 12:00 pm |
Regular IT Maintenance | Production | Server Firewall maintenance (60 seconds of downtime anticipated) | 2022, 03/08 4:45 pm | 2022, 03/08 4:46 pm |
Regular IT Maintenance | Production | Data center network equipment lifecycle refresh (no downtime anticipated) | 2022, 03/03 5:00 pm | 2022, 03/11 8:00 pm |
Argos | Test | Upgrade Argos and MAPS to Argos 6.8.1 | 2022, 02/24 9:00 am | 2022, 02/24 10:00 am |
Banner/PipelineMT | Security Patching for Banner and Pipeline TEST | 2022, 02/09 8:00 am | 2022, 02/09 11:00 am | |
Banner/PipelineMT | Test | R4 Installation into Banner TEST | 2022, 02/02 8:00 am | 2022, 02/02 12:00 pm |
Banner/PipelineMT | Test | Banner TEST Clone from PROD | 2022, 02/01 8:00 am | 2022, 02/01 12:00 pm |
Banner/PipelineMT | Test | EIS TEST upgrade | 2022, 01/26 1:00 pm | 2022, 01/26 3:00 pm |
Banner/PipelineMT | Production | Banner PROD OS and Oracle patching | 2022, 01/22 7:00 am | 2022, 01/22 10:00 am |
Banner/PipelineMT | Production | R3 Installation into Banner PROD | 2022, 01/05 5:00 pm | 2022, 01/05 11:59 pm |
Banner/PipelineMT | Test | EISTEST upgrade | 2021, 11/23 11:00 am | 2021, 11/23 12:00 pm |
Banner/PipelineMT | Test | Banner R3 TEST Installation | 2021, 11/18 7:00 am | 2021, 11/18 12:00 pm |
Other Systems | Production | ePrint Upgrade | 2021, 11/03 10:00 am | 2021, 11/03 12:00 pm |
Banner/PipelineMT | Production | Banner Maintenance | 2021, 10/09 7:00 am | 2021, 10/09 1:00 pm |
Banner/PipelineMT | Production | OS and Oracle patching | 2021, 10/02 7:00 am | 2021, 10/02 11:00 am |
Other Systems | Production | ePrint Upgrade | 2021, 09/16 10:00 am | 2021, 09/16 1:00 pm |
Banner | Test | Banner non-PROD OS and RDBMS patches | 2021, 09/15 8:00 am | 2021, 09/15 11:00 am |
Banner/PipelineMT | Production | Banner Fin Aid and General release installation | 2021, 09/01 6:30 am | 2021, 09/01 7:00 am |
Banner/PipelineMT | Test | Banner R3 install into TEST | 2021, 08/16 8:00 am | 2021, 08/16 12:00 pm |
Banner/PipelineMT | Production | Banner DB Annual System Maintenance | 2021, 08/14 8:00 am | 2021, 08/14 12:00 pm |
Other Systems | Production | ePrint Upgrade | 2021, 08/10 10:00 am | 2021, 08/10 1:00 pm |
Banner/PipelineMT | Test | Banner DB Annual System Maintenance | 2021, 08/05 8:00 am | 2021, 08/05 12:00 pm |
Argos | Production | Installing Windows Updates on Argos Production server | 2021, 07/31 9:00 pm | 2021, 07/31 11:00 pm |
IT Network Infrastructure | Production | Update to the VPN system | 2021, 07/17 5:00 am | 2021, 07/17 6:00 am |
Banner/PipelineMT | Production | Banner Maintenance | 2021, 07/10 7:00 am | 2021, 07/10 12:00 pm |
Banner | Test | Banner R2 Install and Re-install of tbr_st_bundle_20200925 | 2021, 06/10 8:00 am | 2021, 06/10 12:00 pm |
Banner/PipelineMT | Banner Maintenance | 2021, 06/05 7:00 am | 2021, 06/05 1:00 pm | |
Banner | Test | Banner TEST, YEND, and CENSUS Maintenance | 2021, 05/24 8:00 am | 2021, 05/24 11:00 am |
Banner | Production | FA Bundle Upgrade | 2021, 05/24 6:30 am | 2021, 05/24 8:00 am |
Argos | Production | Argos Upgrade | 2021, 05/20 5:00 pm | 2021, 05/20 7:00 pm |
Other Systems | Production | MT$ource Maintenance | 2021, 05/19 7:00 am | 2021, 05/19 4:00 pm |
Banner/PipelineMT | Production | Banner Infrastructure Maintenance | 2021, 04/26 5:00 pm | 2021, 04/26 7:00 pm |
Banner/PipelineMT | Production | Banner Q1 upgrade in PROD | 2021, 03/13 7:30 am | 2021, 03/13 12:00 pm |
Banner/PipelineMT | Production | Banner Infrastructure Maintenance | 2021, 03/06 7:00 am | 2021, 03/06 9:30 am |
Banner/PipelineMT | Test | Banner TEST/YEND/CENSUS/APXTEST Maintenance | 2021, 02/16 4:30 pm | 2021, 02/17 8:00 am |
Banner/PipelineMT | Test | Banner Q1 upgrade in TEST | 2021, 02/10 8:00 am | 2021, 02/10 12:00 pm |
Banner/PipelineMT | Production | Banner Q4 and OS upgrade in PROD | 2021, 01/09 7:00 am | 2021, 01/09 9:30 am |
PipelineMT (INTERNAL) | Production | Update of BEIS servers | 2020, 12/17 7:30 am | 2020, 12/17 8:00 am |
Banner/PipelineMT | Test | Installing OS patches for Banner TEST/ non-PROD servers | 2020, 12/16 8:00 am | 2020, 12/16 10:00 am |
Banner/PipelineMT | Production | Installation of TBR ACT upgrade bundle | 2020, 12/05 7:00 am | 2020, 12/05 9:00 am |
Banner/PipelineMT | Production | ACT Test Banner Processing Upgrade | 2020, 12/05 7:00 am | 2020, 12/05 9:00 am |
Banner/PipelineMT | Production | Switch over to Oracle 19c client | 2020, 11/10 6:30 am | 2020, 11/10 6:45 am |
Banner/PipelineMT | Production | Upgrades on Jobsub/Appworx server | 2020, 11/08 7:00 am | 2020, 11/08 8:30 am |
Banner/PipelineMT | Production | Maintenance of Banner system behind PipelineMT | 2020, 10/17 7:00 am | 2020, 10/17 11:00 am |
Banner/PipelineMT | Production | Banner Q3 upgrade in PROD | 2020, 10/03 7:30 am | 2020, 10/03 12:30 pm |
Banner/PipelineMT | Production | Upgrade Banner Database Phase 2 | 2020, 08/15 7:30 am | 2020, 08/15 10:00 am |
BDM | Production | BDM Upgrades | 2020, 08/13 4:00 am | 2020, 08/13 9:00 am |
Argos | Production | Argos Upgrades | 2020, 08/10 5:00 pm | 2020, 08/10 7:00 pm |
Banner/PipelineMT | Production | Upgrade Banner Database Phase 1 | 2020, 08/01 7:30 am | 2020, 08/01 12:00 pm |
Banner/PipelineMT | Production | Maintenance of Banner system behind PipelineMT is running longer than expected | 2020, 08/01 12:00 pm | 2020, 08/01 3:43 pm |
Banner/PipelineMT | Production | Fiscal Year End Processing | 2020, 06/30 6:00 pm | 2020, 06/30 12:00 am |
Banner/PipelineMT | Production | MT$ource Fiscal Year End Processing | 2020, 06/30 4:30 pm | 2020, 07/01 10:00 am |
Banner/PipelineMT | Production | OS and Oracle Security patches | 2020, 06/13 7:00 am | 2020, 06/13 12:00 pm |
Banner/PipelineMT | Production | Q2 install into PROD | 2020, 06/06 7:30 am | 2020, 06/06 10:30 am |
Regular IT Maintenance | Production | Maintenance | 2020, 03/14 6:00 am | 2020, 03/14 3:00 pm |
Banner/PipelineMT | Production | Installation of required Operating Systems and Oracle patches | 2020, 03/14 7:00 am | 2020, 03/14 12:00 pm |
Regular IT Maintenance | Production | Maintenance | 2020, 03/07 6:00 am | 2020, 03/07 3:00 pm |
Banner | Production | Q1 install | 2020, 03/07 7:30 am | 2020, 03/07 9:30 am |
Regular IT Maintenance | Production | Maintenance | 2020, 02/08 6:00 am | 2020, 02/08 3:00 pm |
Banner | Production | Database maintenance | 2020, 01/11 7:00 am | 2020, 01/11 11:00 am |
Banner | Production | Gen/HR Bundle Install | 2019, 12/03 7:00 pm | 2019, 12/03 9:00 pm |
BDM | Production | ODAC and Application Xtender Patch 11 | 2019, 11/26 4:00 am | 2019, 11/26 12:00 pm |
Regular IT Maintenance | Production | Maintenance Window | 2019, 10/12 6:00 am | 2019, 10/12 3:00 pm |
Banner/PipelineMT | Production | Banner Q3 install | 2019, 10/05 7:00 am | 2019, 10/05 12:00 pm |
DegreeWorks | Production | DegreeWorks Upgrade | 2019, 08/12 7:30 am | 2019, 08/12 10:00 am |
Banner/PipelineMT | Production | Banner/Pipeline Q2 install | 2019, 07/27 7:00 am | 2019, 07/27 11:30 am |
Banner/PipelineMT | Production | Security Patch Installation | 2019, 07/23 3:00 pm | 2019, 07/23 5:00 pm |
Telecommunications | Production | Telephony provider migration | 2019, 07/19 5:00 pm | 2019, 07/19 7:00 pm |
Banner | Production | Banner fiscal year end processing | 2019, 06/30 6:00 pm | 2019, 06/30 12:00 am |
Banner/PipelineMT | Production | Maintenance Window | 2019, 06/30 6:00 pm | 2019, 06/30 12:00 am |
Other Systems | Production | MT$ource | 2019, 06/28 4:30 pm | 2019, 07/01 10:00 am |
Other Systems | Production | BDM Upgrade | 2019, 06/22 6:00 am | 2019, 06/24 4:30 pm |
Banner/PipelineMT | Production | Maintenance Window | 2019, 06/01 6:30 am | 2019, 06/01 8:00 am |
Other Systems | Production | Server update | 2019, 05/31 8:30 am | 2019, 05/31 9:30 am |
PipelineMT (INTERNAL) | Production | Update PipelineMT security certificates | 2019, 05/28 7:30 am | 2019, 05/28 8:00 am |
Telecommunications | Production | eFax regular maintenance | 2019, 03/23 9:00 pm | 2019, 03/23 12:00 am |
Telecommunications | Production | eFax regular maintenance | 2019, 03/21 9:00 pm | 2019, 03/21 12:00 am |
Banner/PipelineMT | Production | Installation of Banner Q1 and Security patches | 2019, 03/09 7:00 am | 2019, 03/09 10:30 am |
Production | Maintenance Window | 2019, 02/02 7:00 am | 2019, 02/02 3:00 pm | |
Banner/PipelineMT | Test | Banner PROD to TEST clone | 2019, 01/29 4:00 am | 2019, 01/29 8:00 am |
Banner/PipelineMT | Production | Banner Q4 Install and System Upgrade | 2019, 01/12 6:00 am | 2019, 01/12 11:00 am |
Banner/PipelineMT | Production | Student Account and Add/Drop Classes options offline | 2019, 01/08 6:00 pm | 2019, 01/08 12:00 am |
Banner/PipelineMT | Production | System Upgrade | 2019, 01/05 7:00 am | 2019, 01/05 6:00 pm |
Automic AppWorx | Production | AppWorx 9.1.3 upgrade | 2018, 12/19 7:00 am | 2018, 12/19 8:00 am |
Banner/PipelineMT | Test | Operating System Patch Installation | 2018, 12/17 8:00 am | 2018, 12/17 9:00 am |
Other Systems | Production | Dynamic Forms Exchange (DFE) upgrade | 2018, 12/12 4:30 pm | 2018, 12/12 7:30 pm |
Banner/PipelineMT | Production | Required configuration change | 2018, 12/06 6:30 am | 2018, 12/06 7:00 am |
Banner/PipelineMT | Test | Banner Q4 Install | 2018, 12/04 8:00 am | 2018, 12/04 10:30 am |
Banner/PipelineMT | Production | Banner Quarterly Upgrade | 2018, 10/06 7:00 am | 2018, 10/06 10:30 am |
