Transfer Equivalencies
There are 42 transfer equivalencies on file for Clatsop Community College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| AHST 0101 | West Civ | HIST 1010 | Survey Western Civilization I |
| ART 029001 | Painting Begin | ART 2710 | Painting I |
| ART 029101 | Drawing Beginning | ART ELLD | LD: Drawing Beginning |
| ART 0293 | Ele Sclpt | ART ELLD | LD: Ele Sclpt |
| BI 0231 | Human Anat & Phys | BIOL 2010 | Human Anatomy Physiology I |
| CH 0104 | Introductory Chemistry | CHEM 1010 | Intro General Chemistry I |
| CH 0105 | Introductory Chemistry | CHEM 1020 | Intro General Chemistry II |
| CH 0106 | Intro Chemistry-Biochem | CHEM ELLD | LD:Intro Chemistry-Biochem |
| CJ 0121 | Concepts of Criminal Law | CJA 2100 | Criminal Theory |
| COMM 1100 | Communication Skills | COMM ELLD | LD: Communication Skills |
| CS 0101 | Fundamentals of Computing | INFS 1000 | Introduction to Computers |
| ECE 0134 | Childcare Statutes, Liability | ECE ELLD | LD:Childcare Statutes, Liabili |
| ENG 0104 | Intro to Literature-Fiction | ENGL 2030 | The Experience of Literature |
| ENG 0107 | Wld Lit | ENGL 2020 | Themes in Literature & Culture |
| HF 0250 | Per Health | HLTH ELLD | LD: Per Health |
| HPE 0295 | Health and Fitness for Life | HLTH 1530 | Health and Wellness |
| HPER 033201 | Bellydancing | PHED ACTY | Physical Activity-Degree Audit |
| HST 0102 | Wst Civ | HIST 1010 | Survey Western Civilization I |
| HST 0102 | Wst Civ | and HIST 1020 | Survey Western Civilization II |
| HST 0103 | West Civ | HIST 1020 | Survey Western Civilization II |
| HST 0201 | Hst US A | HIST 2010 | Survey United States History I |
| MTH 0020 | Basic Mathematics I | DSPM ELLD | LD:Basic Mathematics I |
| MTH 0025 | Math Review | DSPM ELLD | LD:Math Review |
| MTH 0060 | Basic Mathematics II | DSPM ELLD | LD:Basic Mathematics II |
| MTH 0070 | Algebra Beginning | DSPM ELLD | LD:Algebra Beginning |
| MTH 0095 | Algebra-Intermediate | DSPM ELLD | LD:Algebra-Intermediate |
| NFM 0225 | Human Nutrition | NFS 1240 | Intro to Nutrition & Wellness |
| PE 0180 | Beg Swim | PHED ACTY | ACTY: Beg Swim |
| PE 0185 | Personal Fitness-Begin | PHED 1300 | Personal Conditioning |
| PS 0202 | American Government | PS 1005 | Intro to American Politics |
| PSY 0201 | Gen Psychology I | PSY 1410 | General Psychology |
| PSY 0215 | Intro:Developmental Psychology | PSY ELLD | LD:Intro:Dev Psychology |
| RD 0090 | Preparation/College Reading II | DSPR ELLD | LD:Prep/College Reading II |
| SOC 020401 | General Sociology | SOC 1010 | Introductory Sociology |
| WR 0040 | English Fundamentals | DSPW ELLD | LD:English Fundamentals |
| WR 0111 | Eng Comp | ENGL 1010 | Expository Writing |
| WR 0112 | Eng Comp | ENGL 1010 | Expository Writing |
| WR 0112 | Eng Comp | and ENGL 1020 | Research and Arg Writing |
| WR 0113 | Eng Comp | ENGL 1020 | Research and Arg Writing |
| WR 0121 | English Composition | ENGL 1010 | Expository Writing |
| WR 0122 | English Composition | ENGL 1020 | Research and Arg Writing |
| WR 0123 | English Composition | ENGL ELLD | LD:English Composition |


