Transfer Equivalencies
There are 55 transfer equivalencies on file for Southwstrn Oregon Cmty College
| Transfer Course | Transfer Title | MTSU Course | MTSU Title |
|---|---|---|---|
| ANTH 0103 | Cultural Anth | ANTH ELLD | LD:Cultural Anth |
| ANTH 221 | Cultural Anthropology | ANTH 2010 | Cultural Anthropology |
| ANTH 223 | Cultural Anthropology III | ANTH 2010 | Cultural Anthropology |
| ART 115 | Basic Design | ART 1610 | 2-Dimensional Design |
| BI 201 | Intro Biology | BIOL 1110 | General Biology I |
| BI 202 | Intro Biology | BIOL 1120 | General Biology II |
| BI 231 | Human Anatomy and Physiology I | BIOL 2010 | Human Anatomy Physiology I |
| BI 234 | Microbiology | BIOL 2230 | Microbiology |
| CHEM 110 | Foundations of General, Organi | CHEM ELLD | LD:Fndtns of General, Organic, |
| CIS 120 | Concepts of Comp | CSCI 1150 | Computer Orientation |
| CJ 0100 | Intro Criminal Justice | CJA 1100 | Intro Criminal Justice Admin |
| CJ 0101 | Criminology | CJA ELLD | LD:Criminology |
| CJ 0110 | Intro Law Enforcement | CJA ELLD | LD:Intro Law Enforcement |
| COMM 218Z | Interpersonal Communication | COMM 2300 | Interpersonal Communication |
| CS 160 | Computer Science Orientation | CSCI ELLD | LD:Computer Sci Orientation |
| CS 161 | Intro to Computer Science I | CSCI ELLD | LD:Intro to Computer Science I |
| ED 122 | Intro to Res Life | ELEC ELLD | LD:Intro to Res Life |
| FN 225 | Nutrition | NFS 1240 | Intro to Nutrition & Wellness |
| G 0145 | Lava Beds | GEOL ELLD | LD:Lava Beds |
| G 221 | General Geology | GEOL 1040 | Physical Geology |
| GEOG 105 | Cultural Geography | GS 2010 | Intro Cross-Cultural Exper |
| HD 100 | Coll Success/Surviv | ELEC ELLD | LD:Coll Success/Surviv |
| HE 250 | Personal Health | HLTH 1530 | Health and Wellness |
| HE 252 | 1st Aid/CPR/Pro Resc | HLTH ELLD | LD:1st Aid/CPR/Pro Resc |
| HST 0203 | US History | HIST ELLD | LD:US History |
| HST 101 | Hist of West Civ | HIST 1010 | Survey Western Civilization I |
| HST 102 | Hist of West Civ | HIST 1020 | Survey Western Civilization II |
| HST 202 | US History | HIST 2020 | Survey United States Hist II |
| HUM 204 | World Mythology & Religion | HUM ELLD | LD:World Mythology & Religion |
| MTH 0095 | Int Algebra | DSPM ELLD | LD:Int Algebra |
| MTH 111 | College Algebra | MATH ELLD | LD:College Algebra |
| MTH 112 | Elementary Functions | MATH ELLD | LD:Elementary Functions |
| MTH 65 | Algebra II | DSPM ELLD | LD:Algebra II |
| MTH 94 | Int Algebra I | MATH ELLD | LD:Int Algebra I |
| OE 185G | Golf Beg | PHED 2020 | Beginning Golf |
| PE 0185 | Various Activities | PHED ELLD | LD:Various Activities |
| PE 0231 | Wellness for Life | PHED ELLD | LD:Wellness for Life |
| PE 185G | Golf Int | PHED ACTY | Physical Activity |
| PE 185JI | Judo Beginning | PHED ACTY | Physical Activity-Degree Audit |
| PE 185S | Super Circuit | PHED ELLD | LD:Super Circuit |
| PE 210 | Theory of Coaching | ATHC ELLD | LD:Theory of Coaching |
| PHL 102 | Ethics | PHIL ELLD | LD:Ethics |
| PS 202 | Am Government | PS 1005 | Intro to American Politics |
| PSY 0202 | Gen Psychology | PSY ELLD | LD:Gen Psychology |
| PSY 0203 | Gen Psychology | PSY ELLD | LD:Gen Psychology |
| PSY 201 | Gen Psychology | PSY 1410 | General Psychology |
| PSY 237 | Life Span Development | PSY ELLD | LD:Life Span Development |
| SOC 0204 | Gen Sociology | SOC 1010 | Introductory Sociology |
| SP 0111 | Fund Speech | COMM 2200 | Audience-Centered Comm |
| SPAN 101 | First Year Spanish | SPAN 1010 | Elementary Spanish I |
| STAT 243Z | Elementary Statistics I | STAT ELLD | LD:Elementary Statistics I |
| WR 0121 | English Comp | ENGL ELLD | LD:English Comp |
| WR 0122 | English Comp | ENGL ELLD | LD:English Comp |
| WR 123 | English Comp | ENGL 1020 | Research and Arg Writing |
| WR 90R | Academic Literacy | DSPR ELLD | LD:Academic Literacy |


