Transfer Equivalencies
Home > PA Institutions > Shippensburg Univ PA
There are 101 transfer equivalencies on file for Shippensburg Univ PA
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 200 | Fund Financial Acct | ACTG ELLD | LD:Fund Financial Acct |
ANT 0111 | Cult Anthropology | ANTH 2010 | Cultural Anthropology |
ANT 0211 | Comparative Cult | ANTH ELLD | LD: Comparative Cult |
ANT 0341 | North Amer Indians | ANTH 3515 | People & Culture Native N Amer |
ART 0101 | Art Appreciation | ART 1030 | Art Appreciation |
BIO 0100 | Basic Biology | BIOL ELLD | LD: Basic Biology |
BIO 014501 | Prob of Environment | BIOL ELLD | LD: Prob of Environment |
BSL 0261 | Amer Legal Environ | BLAW ELLD | LD: Amer Legal Environ |
BSN 101 | Foundation Bus Admin | BCED ELLD | LD:Foundation Bus Admin |
CHM 0103 | Chm a Cult Approach | CHEM ELLD | LD: Chm a Cult Approach |
COM 0211 | Intro Mass Comm | EMC 1020 | Intro to Media & Entertainment |
COM 0211 | Intro Mass Comm | EMC 1020 | Intro to Media & Entertainment |
CPS 010501 | Computer Sci Lib St | CSCI ELLD | LD: Computer Sci Lib St |
CPS 024701 | Data Structures | CSCI 3110 | Algorithms and Data Structures |
CPS 025601 | Comptr Organ & Prog | CSCI ELLD | LD: Comptr Organ & Prog |
CRJ 0100 | Intro Crim Justice | CJA 1100 | Intro Criminal Justice Admin |
CSC 103 | Overview Compt Sci | CSCI ELLD | LD:Overview Compt Sci |
CSC 106 | Computer Sci I-Lab Non-Majors | CSCI ELLD | LD:Computer Sci I-Lab Non-Majo |
CSC 110 | Computer Science I-Lecture | CSCI ELLD | LD:Computer Science I-Lecture |
CSC 111 | Computer Science II | CSCI ELLD | LD:Computer Science II |
DS 100 | Intro to Disability Studies | ELEC ELLD | LD:Intro to Disability Studies |
ECN 0101 | Prin of Macro | ECON 2410 | Principles of Macroeconomics |
ECO 101 | Prin of Macro | ECON 2410 | Principles of Macroeconomics |
ECO 102 | Prin of Microeconomi | ECON 2420 | Principles of Microeconomics |
ECO 113 | Princ of Economics | ECON ELLD | LD:Princ of Economics |
ECO 280 | Managerial Economics | ECON ELLD | LD:Managerial Economics |
ENG 010101 | English Composition | ENGL 1010 | Expository Writing |
ENG 0112 | Documented Essay | ENGL 1020 | Research and Arg Writing |
ENG 0150 | Intro to Fiction | ENGL 2030 | The Experience of Literature |
ENG 0234 | Maj Amer Writ II | ENGL 2020 | Themes in Literature & Culture |
ENG 0236 | Major Brit Writ I | ENGL 2020 | Themes in Literature & Culture |
ENG 113 | Intro to Academic Writing | ENGL 1009 | Intro to University Writing |
ENG 114 | Academic Writing | ENGL 1010 | Expository Writing |
ENG 250 | Literature and Society | ENGL 2030 | The Experience of Literature |
ENGR 100 | Engineering Seminar I | ENGR ELLD | LD:Engineering Seminar I |
ESS 0108 | Cons Nat Resour | PSCI ELLD | LD: Cons Nat Resour |
ESS 0110 | Intro to Geology | GEOL ELLD | LD: Intro to Geology |
ESS 011101 | Intro to Atmosphere | PSCI ELLD | LD: Intro to Atmosphere |
ESS 0207 | Atmosphere Studies | PSCI ELLD | LD: Atmosphere Studies |
ESS 0210 | Physical Geology | GEOL ELLD | LD: Physical Geology |
ESS 0220 | Oceanography | GEOL ELLD | LD: Oceanography |
ESS 032501 | Astronomy I | PSCI ELUD | UD: Astronomy I |
ESS 0355 | Meteorology | GEOL 4050 | Meteorology |
GEO 010101 | World Geography | GEOG ELLD | LD: World Geography |
GEO 0103 | Geog of US & Canada | GEOG ELLD | LD: Geog of US & Canada |
GEO 0222 | Map Air Photo Anal | GEOL ELLD | LD: Map Air Photo Anal |
GEO 0224 | Soils | GEOL ELLD | LD: Soils |
GEO 0226 | Hydrology | GEOL ELLD | LD: Hydrology |
GEO 0230 | Economic Geography | GEOG ELLD | LD: Economic Geography |
GEO 0322 | Urban Geography | GEOG 4370 | Urban Geography |
Showing 1 to 50 of 101 entries