Undergraduate Research Experience and Creative Activity
Did you know that you can get paid to do research or work on a creative project while gaining valuable experience in a high impact practice? The Office of Research and Sponsored Programs administers University funds to directly support mentored undergraduate research through Undergraduate Research Experience and Creative Activity (URECA) grants. Awards range from $500 for beginners to $3,500 for experienced MTSU student researchers.
If you have questions about URECA grants that are not answered on our site, please email the URECA Program Manager, Dr. Jamie Burriss.
Apply for a URECA Grant
Fall 2023 Application Deadline: September 7th
Spring 2024 Application Deadline: January 25th
Summer 2024 application deadline: April 4th
- Determine which application is right for you.
- Fill out your application with the help of your faculty mentor:
Assistant (Beginner) or Scholar (Silver, Gold, Platinum) or Team*
*Team applications must be filled out by the faculty mentor. The mentor will upload their portion of the application and will list the names and emails of the individuals who will be working on their team. Then, the application will route to each of the students to fill out their portion of the application. - Once you have submitted the application, it will be automatically directed to your faculty mentor for their approval.
- After your faculty mentor has approved the application, a completed copy will be emailed back to you. Please save the application, complete with mentor signature, as a PDF and merge into your final proposal packet. Your final proposal packet should include the following, in this order for all applicable documents: application, letter of support, student's CV, proposal, references, timeline, budget & budget justification/travel & travel justificiation, transcript.
- Email your single combined PDF to Katie.Medrano@mtsu.edu. We will confirm receipt within 24 hours.
PLEASE NOTE: Submission to Award Force is no longer required.
Introducing the URC's Peer Mentor Scholar: Emilie Conners
The role of the Peer Mentor Scholar is to mentor students interested in getting involved with undergraduate research, provide guidance related to URECA grants (proposal, budget, timeline) and the dissemination process.
Emilie Conners

Emilie is a member of MTSU’s Honors College and is a senior Marketing major with a concentration in Professional Selling. She is currently a Peer Mentor Scholar for the Student Organization for the Advancement of Research (SOAR). She is an Honors College Transfer Fellow as well as a student worker for the Jones College Advising Center. She has received an assistant-level URECA grant pertaining to her research in the marketing field.
It wasn’t too long ago when I was at the beginning of my research journey with lots of questions and hesitations. I know the process can feel overwhelming and is a lot to handle on your own. I’m happy to tell you that it’s not something you have to navigate on your own; I’m just one of the many resources here to help you see the potential in yourself and in your work. With the knowledge I’ve gained from my research experience, I’d love to assist you in overcoming any challenges you may be facing in regard to your research journey. - Emilie
Contact Emilie at emc5w@mtmail.mtsu.edu for URECA related inquires and mentoring.
Previous URECA Recipients
Semester | Student | Project Title | Department | Mentor | Level | |
---|---|---|---|---|---|---|
2023 Summer | Jesse Adair | The Farm Theatre College Collaboration Project - New Play Workshop in NYC | Theatre and Dance | Lauren Shouse | Assistant | |
2023 Summer | Holden Ayers | Relationship between sinkhole flooding and geology in Grassy Cove, TN | Geoscience | Mark Abolins | Assistant | |
2023 Summer | Madona Aziz | Pharmacologically targeting the proliferation of protein aggregates in a model of Huntington's Disease in Drosophila | Biology | Kiel Ormerod | Assistant | |
2023 Summer | Andy Belcher | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Halle Brandt | Assessing the Predictive Validity of the Short Form Vaping Consequences Questionnaire: Positive Reinforcement Subscale. | Psychology | James Tate | Assistant | |
2023 Summer | Catherine Bright | An Integration of Movement to the Screen | Theatre and Dance | Jade Treadwell | Silver | |
2023 Summer | Amy Brown | Molecular Guided Design and Synthesis of Novel Autotaxin Inhibitors for Applications in Chemotherapy | Chemistry | Souvik Banerjee | Gold | |
2023 Summer | Elliot Certain | A Trip to DC: An Endeavor in Pursuit of Scholarly and Professional Development | Communication Studies | Roberta Chevrette | Platinum | |
2023 Summer | Emilie Conners | The Body Positivity Movement: Bettering College Women's Body Image and Health | Marketing | Lucy Matthews | Assistant | |
2023 Summer | Christopher Cooper | The Farm Theatre College Collaboration Project - New Play Workshop in NYC | Theatre and Dance | Lauren Shouse | Assistant | |
2023 Summer | Jillian DeGrie | Breaking the Stigma around Autism: an Interactive Art Exhibition | Art and Design | Kathleen O'Connell | Silver | |
2023 Summer | Steven Dew | Attention-Based Deep Learning Approach for Identification of Alzheimer's Disease from MRI Data | Computer Science | Arpan Sainju | Assistant | |
2023 Summer | Madalyn Dye | Visual-Spatial Processing Differences Among Those with Dyslexia and Those Without Dyslexia | Psychology | Tim Odegard | Silver | |
2023 Summer | Kaley Eaton | The Farm Theatre College Collaboration Project - New Play Workshop in NYC | Theatre and Dance | Lauren Shouse | Assistant | |
2023 Summer | Eli Neville | 3D Imaging of the Weed Cell Structure for UV and Infrared based Weed Control | Engineering Technology | Hongbo Zhang | Assistant | |
2023 Summer | Emma Gresham | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Rose Gutierrez | Spectroscopy and Fluorescence Analysis of Neuroblastoma Cells in a Laser Trap with Magnetic Beads | Physics | Daniel Erenso | Assistant | |
2023 Summer | Rawan Haj-Hussein | Exploring the Behavioral Impacts of Neuronal, Huntingtin Aggregates on Adult drosophila melanogaster | Biology | Kiel Ormerod | Gold | |
2023 Summer | Sarah Hall | The Farm Theatre College Collaboration Project - New Play Workshop in NYC | Theatre and Dance | Lauren Shouse | Assistant | |
2023 Summer | Sammi Hamdan | Identifying Alzheimer's Disease from EEG Data Using an AE-SVM Classifier | Computer Science | Khem Poudel | Silver | |
2023 Summer | Priscilla Hammermeister | Financial Success Based on Maslow's Hierarchy of Needs: Survey-Based Evidence | Business and Economic Research Center |
Murat Arik Tom Brinthaupt |
Platinum | |
2023 Summer | Tadros Hana | Conducting a genetic screen to identify novel enhancers and suppressors of Huntington's Disease pathogenicity using GWAS-acquired targets | Biology | Kiel Ormerod | Platinum | |
2023 Summer | Lance Harbour | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Beth Harless | Clemmie Unfiltered | Media Arts | Tom Neff | Platinum | |
2023 Summer | Javier Hernandez | How Marketing Influenced the Success of the Top 20 Box Office Films of 2022 | Marketing | Michael Peasley | Silver | |
2023 Summer | Carter Holland | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Elvis Hurtado | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Ayleen Iguera | Researching Food Markets in Singapore and Malaysia to Better Understand Cultural Preferences in Terms of Food Availability, Prices, and Popularity | Sociology and Anthropology | Ida Leggett | Assistant | |
2023 Summer | Gracie Johnson | The Exchange of Nanoparticles and Peptoids | Chemistry | Mengliang Zhang | Platinum | |
2023 Summer | Matthew Johnson | Characterization of Antifungal Peptoid Dendrimers | Chemistry | Kevin Bicker | Platinum | |
2023 Summer | Sean Kangas | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Christopher Keiningham | Artificial Intelligence-Driven Snake Game | Computer Science | Xin Yang | Assistant | |
2023 Summer | Jack Kelly | Use of Natural Word Processing in Transformers to Analyze Electronic Medical Records (EMR) | Computer Science | Khem Poudel | Assistant | |
2023 Summer | Drew Lacy | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Zach Legaux | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Gavin Liles | How Can Contrastive Learning be applied to improve the accuracy and speed of medical diagnosis and treatment? | Computer Science | Khem Poudel | Assistant | |
2023 Summer | Joshua Mahan | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Francesca Mallia | People with Antisocial Personality Disorder and Psychopathic Traits and their Self-Talk | Psychology | Thomas Brinthaupt | Silver | |
2023 Summer | Seth Martinez | Relationship between sinkhole flooding and geology in Grassy Cove, TN | Geoscience | Mark Abolins | Assistant | |
2023 Summer | Benjamin Matthews | Asymmetric Carbonyl Allylation by Allylic Acetates | Chemistry | Scott Handy | Platinum | |
2023 Summer | Patrick McAtee | Classical genetic approach to enable the economical utilization of plant | Biology | Elliot Altman | Platinum | |
2023 Summer | Andrew Michael | Uncovering Components of the Excitation-Contraction Coupling Machinery Using a Cell-Specific Approach in Drosophila melanogaster | Biology | Kiel Ormerod | Gold | |
2023 Summer | Wesley Mitchell | Applying Induced Set Attention to Transformers for Object Detection | Computer Science | Joshua Phillips | Assistant | |
2023 Summer | Bailey Moore | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Natalie Rapier | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Audrey Roberts | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Taylor Sholtz | Clemmie Unfiltered | Media Arts | Tom Neff | Platinum | |
2023 Summer | Hailey Simmons | Conducting Research with Traditional Specialists to Better Understand the Local Culture's uses to Aid and Cure Ailments in Singapore | Sociology and Anthropology | Ida Leggett | Platinum | |
2023 Summer | Clay Stalzer | Fungal-fungal interactions on the skin of reptiles | Biology | Donald Walker | Platinum | |
2023 Summer | Lindsey Tran | Creation of New Energy Source from Electro-magnetic assisted "Star-like" Discovery in Red Blood Cells using Laser-Trapping Technology | Physics and Astronomy | Daniel Erenso | Platinum | |
2023 Summer | Sarah Vaupel | Half Dead Animated Short Film | Media Arts | Corey Reece | Assistant | |
2023 Summer | Aaron Vongprachanh | Predicting and Mapping Environmental Health Index Through Google Street View Images | Computer Science | Arpan Sainju | Assistant | |
2023 Summer | Megan Wagner | Relationship between sinkhole flooding and geology in Grassy Cove, TN | Geoscience | Mark Abolins | Assistant | |
2023 Summer | Weston Williams | Domestic Penicillin Production via Bioreactor Fermentation Processing | Agriculture | Tony Johnston | Silver | |
2023 Spring | James Evans | Investigating a New Oncogenic Pathway in Rhabdoid Cancers | Biology | April Weissmiller | Silver | |
2023 Spring | Cheyenne Jones | Exposing New Oncogenic Pathways in Malignant Rhabdoid Tumor | Biology | April Weissmiller | Silver | |
2023 Spring | Isaiah Osborne | Study of Sign-Invertibility of Graphs with many Cycles | Mathematical Sciences | Dong Ye | Silver | |
2023 Spring | Garrett Tessmer | Investigating the Effect of Colchicine Inhibitors in Cancer | Biology | April Weissmiller | Silver | |
2023 Spring | Steven Brown | Social motivation between different types of mice. | Psychology | Tiffany Rogers | Silver | |
2023 Spring | Josh Griggs | Measuring changes in CITED1 expression in THP-1 and FLAM cells in response to IFN treatment. | Biology | David Nelson | Silver | |
2023 Spring | Audrey Lauerhass | Analysis of Artifact Distribution to Determine the Final Resting Place of a World War II B-17G Airplane Crash in France using ArcGIS | Sociology and Anthropology | Tiffany Saul | Gold | |
2023 Spring | Jennifer Cunic | Sky Never Ends: Exploration of Shadow where Light and Darkness Dance | Theatre | Lauren Shouse | Silver | |
2023 Spring | Priscilla Hammermeister | Financial Success based on Maslow's Hierarchy of Needs: Evidence from a Survey of Tennessee University Alumni. | BERC |
Murat Arik Tom Brinthaupt |
Silver | |
2023 Spring | Christopher Meherg | Applications and Experimentation of New Algorithm for the Discrete Gauss Transform | Chemistry | Jing Kong | Silver | |
2023 Spring | Marzea Akter | EXAMINE THE EFFECT OF ACUTE OXYTOCIN ADMINISTRATION ON SOCIAL BEHAVIOR IN MALE AND FEMALE MICE | Psychology | Tiffany Rogers | Silver | |
2023 Spring | Weston Williams | Rapid foodborne pathogen Detection via Tangential Flow Nano/Microfilter Bioseparation System | ABAS | Seockmo Ku | Silver | |
2023 Spring | Grayon Cunningham | Implementation of an Ideal Automotive Engineer Workstation | ETIS | Jorge Vargas | Assistant | |
2023 Spring | Ross Sibley | Therapeutic Characterization of Cyclic Peptoids Against Cryptococcus neoformans and Candida albicans | Chemistry | Kevin Bicker | Silver | |
2023 Spring | Sammi Hamdan | Identifying Eplieptic Seizures in EEG Signals Using Machine Learning | Computer Science | Khem Poudel | Assistant | |
2023 Spring | Eden Anderson | Detecting Estrogen Pollution in the Stones River Watershed | Chemistry | Rebecca Seipelt-Thiemann | Gold | |
2023 Spring | Aura Ganster | Study of Saccharomyces boulardii as a Probiotic Starter Culture in Makgeolli Production | Human Sciences | Seockmo Ku | Assistant | |
2023 Spring | Zakayla Thomas | Influence of Diet on Body Odor and Social Judgments | Psychology | Jessica Gaby | Assistant | |
2023 Spring | Wisdom Thompson | The Cold War in the Caribbean | Mathematical Sciences | Sekou Franklin | Assistant | |
2023 Spring | Christopher Cooper | Spring Festival of New Plays | Liberal Arts | Claudia Barnett | Silver | |
2023 Spring | Makenzie Johnson | Spring Festival of New Plays | Media Arts | Claudia Barnett | Silver | |
2023 Spring | Brooks Leyhew | Exploring Genetic Diversity and distribution of Freshwater spongers in Tennessee | Biology | Cole Easson | Gold | |
2023 Spring | Skylar Carson-Reynolds | Exploring Genetic Diversity and distribution of Freshwater spongers in Tennessee | Biology | Cole Easson | Gold | |
2023 Spring | Victoria Trevino | The Comparison of Two Different World-Learning Strategies in Undergraduate University Students | COMM | Kathryn Blankenship | Assistant | |
2023 Spring | Alexandria Hamilton | The Comparison of Two Different World-Learning Strategies in Undergraduate University Students | COMM | Kathryn Blankenship | Silver | |
2023 Spring | Xintong Cao | Tree-Based Machine Learning Algorithms for Analytics of Online Shopper's Purchasing Intention | Mathematical Sciences | Lu Xiong | Silver | |
2023 Spring | Pengyu Zhu | Tree-Based Machine Learning Algorithms for Analytics of Online Shopper's Purchasing Intention | Mathematical Sciences | Lu Xiong | Silver | |
2023 Spring | Minyuan Zhao | Tree-Based Machine Learning Algorithms for Analytics of Online Shopper's Purchasing Intention | Mathematical Sciences | Lu Xiong | Silver | |
2023 Spring | Chelsea Rolle | Exploring the Relationship between STEM Graduate Teaching Assistants' Perceived Teaching Autonomy and Pedagogical Discontentment: An Explanatory Mixed Methods Study | Biology | Grant Gardner | Assistant | |
2023 Spring | Kadence Riggs | Exploring the Relationship between STEM Graduate Teaching Assistants' Perceived Teaching Autonomy and Pedagogical Discontentment: An Explanatory Mixed Methods Study | Psychology | Grant Gardner | Assistant | |
2023 Spring | Lillian Reid | Spring Festival of New Plays | English | Claudia Barnett | Silver | |
2023 Spring | Gryason Cunningham | Implementation of an Ideal Automotive Engineer Workstation | ETIS | Jorge Vargas | Assistant | |
2022 Fall | Zihan Zhang | Actuarial Modeling for Medical Loss Prediction and Trend Analysis | Mathematical Sciences | Don Hong | Silver | |
2022 Fall | Weston Williams | Rapid Foodborne Pathogen Detection via Tangential Flow Nano/Microfilter Bioseparation System | Agriculture | Seockmo Ku | Assistant | |
2022 Fall | Alexandria Williams | Investigation of a Two New Protein Targets in N-MYC Amplified Neuroblastoma | Biology | April Weissmiller | Silver | |
2022 Fall | Teckanous VanTrease | Evaluating Dyslexia Knowledge in School Professionals | Health and Human Performance | Kathryn Blankenship | Silver | |
2022 Fall | Lindsey Tran | Creation of Electro-Magnetic Assisted "Star-Like" Formation From Cancer Cells Using a Laser Trap | Physics and Astronomy | Daniel Erenso | Gold | |
2022 Fall | Garrett Tessmer | Investigating the Significant of MYC in Small Cell Carcinoma of the Ovary Hypercalcemic Type | Biology | April Weissmiller | Silver | |
2022 Fall | Sarah Streeter | Investigation of a Two New Protein Targets in N-MYC Amplified Neuroblastoma | Biology | April Weissmiller | Silver | |
2022 Fall | Jenna St Pierre | Assessing Cusp Morphologies Between Different Ancestries | Sociology & Anthropology | Shannon Hodge | Gold | |
2022 Fall | Sophia Roberts | Don't Sweat It: An Exploration of Effective Heat Risk Communication to Today's Youth | Sociology & Anthropology | Alissa Hass | Silver | |
2022 Fall | Marissa Pickett | Don't Sweat It: An Exploration of Effective Heat Risk Communication to Today's Youth | Geosciences | Sophia Roberts | Silver | |
2022 Fall | Lacon Parton | Antibiotic Resistance eDNA in the Stones River Watershed | Biology | Rebecca Seipelt Thiemann | Gold | |
2022 Fall | Grace OConnell | A Collection of Unaccompanied and Accompanied Trumpet Works | Music | Michael Arndt | Gold | |
2022 Fall | Keaton Mills | Detemining the Impact of Earthworms and Manure on Crops and Soil | Agriculture | Chaney Mosley | Assistant | |
2022 Fall | Christopher Meherg | New Algorithms for the Discrete Gauss Transform | Physics and Astronomy | Jing Kong | Silver | |
2022 Fall | Dalton Lewis | A Comparison of Waste Management Practices for Plastic Food Containers and Packaging Using the Waste Reduction Model (WARM) | Engineering Technology | Mina Mohebbi | Silver | |
2022 Fall | Tyler Lansford | Exploring the Benefits of Artificial Intelligence in Plant Health and Growth | Agriculture | Chaney Mosley | Assistant | |
2022 Fall | Tadros Hana | Cellular Progression of the Huntingtin Protein Throughout Development, and It's Impact on the Health and Physiology of Drosophila | Biology | Kiel Ormerod | Assistant | |
2022 Fall | Josh Griggs | Measuring Changes in CITED1 Expression in Macrophage and IFN?-responsive Cells Lines | Biology | David Nelson | Assistant | |
2022 Fall | Luke Gormsen | Electrical Ring Resonator: Experiments and Program Development | Physics and Astronomy | William Robertson | Gold | |
2022 Fall | Kendra Givens | StrXL: Adapting Set Transformer to Model rbitrary Length Sets | Computer Science | Joshua Phillips | Silver | |
2022 Fall | Katherine Fincher | Different Methods of Learning Astronomy Concepts | Psychology | Michael Hein | Assistant | |
2022 Fall | Jonathan Duke | Investigating Parameter Estimation and Tracking Functions Used in the Conformation of Autonomous Vehicle Radar Detections | Engineering Technology | Jorge Vargas | Assistant | |
2022 Fall | Yuqi Duan | Actuarial Modeling for Medical Loss Prediction and Trend Analysis | Mathematical Sciences | Don Hong | Silver | |
2022 Fall | Charlotte Daigle | Through a Different Eye: An Honors Creaetive Thesis | English | Rhonda McDaniel | Gold | |
2022 Fall | Steven Clifford | Do Deficits in Key Motor Proteins Impact Muscle Physiology and Highly Stereotypes Rhythmic Behavior? | Biology | Kiel Ormerod | Silver | |
2022 Fall | KadeJah Brown | Cybertechnology Development and Exploration of Learning Processes in Augmented Reality Team Environments (CyberLearnAR) | Psychology | Michael Hein | Assistant | |
2022 Fall | Avery Biddle | Collaborative Dance Film | Theatre and Dance | Aaron Allen | Silver | |
2022 Fall | Lillian Bergman | Internal and External Factors in Shaping the Picoplankton Diets of Prominent Sponges on Florida Reefs | Biology | Cole Easson | Gold | |
2022 Fall | Kathryn Baumann | Geomechanical and Mineralogical Investigation of the History of Metamorphic Rocks Exposed at Glad Gap, Chunky Gal Mountain in the Blue Ridge Mountains | Geosciences | Warner Cribb | Silver | |
2022 Fall | Hannah Bates | Geomechanical and Mineralogical Investigation of the History of Metamorphic Rocks Exposed at Glad Gap, Chunky Gal Mountain in the Blue Ridge Mountains | Geosciences | Warner Cribb | Silver | |
2022 Fall | Erika Allen | Implicit Leadership Theory - Reaction Time Experiments | Psychology | James Houston | Silver | |
2022 Fall | Marzea Akter | Examine the Effect of Acute Oxytocin Administration on Social Behavior in Male and Female Mice | Psychology | Tiffany Rogers | Assistant | |
2022 Fall | Mina Abdulkareem | Crystal Formation Induced by Melmine Interactions with Physiological Components | Chemistry | Beng Ooi | Gold | |
2022 Summer | Karolin Abouelyamin | Student Discourse Networks and Group Composition in a POGIL-based General Chemistry Class | Tennessee STEM Education Center | Joshua Reid | Platinum | |
2022 Summer | Avery Biddle | Analyzing Correlations Within Educational Dance Training Programs | Theatre and Dance | Jade Treadwell | Platinum | |
2022 Summer | David Bobrick | Analysis of Hemp Specific Nutrient Solutions | Agriculure | Nate Phillips | Gold | |
2022 Summer | Selena Casey | Kefir Grain Growth: Milk vs Whey (Sweet, Neutral, Acidified) | Biology | Keely OBrien | Assistant | |
2022 Summer | Charlotte Daigle | Through a Different Eye: An Honors Creative Thesis | Englsih | Rhonda McDaniel | Silver | |
2022 Summer | Valerie Davis | How do darters adapt to fast waters? A surface texture analysis of scale morphology in Etheostoma blennioides and Nothonotus rufilineatum | Biology | Jessica Arbour | Assistant | |
2022 Summer | Kendra Givens | Gated Set Transformer XL with Variable Length Set Output | Computer Science | Joshua Phillips | Assistant | |
2022 Summer | Sara Hauver | Analyzing the Interaction between Fentanyl and Eosin Y using GC-MS and FTIR to Refine Colorimetric Method for Detecting Fentanyl | Chemistry | Ngee Chong | Silver | |
2022 Summer | Dalton Lewis | Evaluation of Microplastic Contamination in Food Waste Composts and Anaerobic Digestates | Biology | Mina Mohebbi | Assistant | |
2022 Summer | William Lickman | Recovering a Fortress: Photo and Video Support to MTSU's Forensic Aviation Archaeology Program | Media Arts | Tiffany Saul | Platinum | |
2022 Summer | Dominic Marcoaldi | Prescriptive to Descriptive: The Role of Philosophy of Language in Building Epistemic Community | Philiosphy | Mary Magada-Ward | Gold | |
2022 Summer | Kate Matthews | What Leads to Productive Procrastination in Salespeople? | Business Communication | Diane Edmondson | Assistant | |
2022 Summer | Benjimen Neal | Bringing 16th Century Music to 21st Century Audiences: Three Madrigals for Reed Quintet | Music | David Cyzak | Assistant | |
2022 Summer | Foram Patel | Validating the 1GB1 folding pathway using Greedy-Proximal A* | Computer Science | Joshua Phillips | Platinum | |
2022 Summer | Jocelyn Rajowski | Where do Refugees and Asylum Seekers Land in the United States: A Review of Worldwide Refugee Admissions Processing System (WRAPS) Data and State Laws. | Health and Human Performance | Kahler Stone | Assistant | |
2022 Summer | Sydney Scott | Exploring the prevalence of Bovine leukosis in the MTSU beef and dairy herds | Agriculture | Jessica Carter | Assistant | |
2022 Summer | Garrett Tonos | The Recording and Manipulation of Natural Sound Sources into a Musical Work | Recording Industry | Michael Fleming | Assistant | |
2022 Summer | Lindsey Tran | Ionization of 4T1 Breast Cancer Cells using Laser-Trapping Technology to Improve Efficiency of Breast Cancer Treatment | Physcology | Daniel Erenso | Assistant | |
2022 Summer | Sylvia Zakher | Student Discourse Networks and Group Composition in a POGIL-based General Chemistry Class | Tennessee STEM Education Center | Joshua Reid | Platinum | |
2022 Summer | Hannah Bates | A Mineralogical and Geochemical Study of Metamorphic Rocks at Glade Gap in the Blue Ridge Mountains, North Carolina | Geosciences | Warner Cribb | Assistant | |
2022 Summer | Kathryn Baumann | A Mineralogical and Geochemical Study of Metamorphic Rocks at Glade Gap in the Blue Ridge Mountains, North Carolina | Geosciences | Warner Cribb | Assistant | |
2022 Summer | Garrick McGee | Word Learning in Undergraduate Students | Health and Human Performance | Kathryn Blankenship | Gold | |
2022 Summer | Alden McGinnis | Word Learning in Undergraduate Students | Health and Human Performance | Kathryn Blankenship | Gold | |
2022 Summer | Sara Mashburn | Word Learning in Undergraduate Students | Health and Human Performance | Kathryn Blankenship | Gold | |
2022 Summer | Autumn Hubbard | Word Learning in Undergraduate Students | Health and Human Performance | Kathryn Blankenship | Gold | |
2022 Summer | Fatima Razzaq | Exploring the Role of Mesolimbic Nuclei in Social Motivation in Mice | Psychology | Tiffany Rogers | Assistant | |
2022 Summer | Steven Brown | Exploring the Role of Mesolimbic Nuclei in Social Motivation in Mice | Psychology | Tiffany Rogers | Gold | |
2022 Summer | Kyle Hensley | Exploring the Role of Mesolimbic Nuclei in Social Motivation in Mice | Psychology | Tiffany Rogers | Silver | |
2022 Summer | Claire Matzek | Host skin chemistry drives fungal-fungal interactions in a host-mycobiome-pathogen system | Biology | Donald Walker | Platinum | |
2022 Summer | Clay Stalzer | Host skin chemistry drives fungal-fungal interactions in a host-mycobiome-pathogen system | Biology | Donald Walker | Platinum | |
2022 Summer | Skylar Carson Reynolds | Effects of Pregnancy on the Common Watersnake in Tennessee | Biology | Vincent Cobb | Assistant | |
2022 Summer | Molly Cooper | Effects of Pregnancy on the Common Watersnake in Tennessee | Biology | Vincent Cobb | Assistant | |
2022 Spring | Hailey Keilman | Structural controls on cave passage orientation, Snail Shell Cave Preserve, central Tennessee | Geosciences | Mark Abolins | Team | |
2022 Spring | Blake King | Structural controls on cave passage orientation, Snail Shell Cave Preserve, central Tennessee | Geosciences | Mark Abolins | Team | |
2022 Spring |
Erika Rosenzweig | Assessment of the Relation between Hydrology and the Appearance of Bons near Tuiliere, Switzerland | Geoscience | Mark Abolins | Silver | |
2022 Spring | Connor Prim | Musicality Explored Through Mahler’s Fifth Symphony | Music | Michael Arndt | Assistant | |
2022 Spring | Yaseen Ginnab | Analyzing the Ability of Astragalus tennesseensis to Accumulate Selenium | Biology | Frank Bailey | Gold | |
2022 Spring | Madeline Aadnes | Understanding current climate change communication habits of undergraduate biology students | Biology | Maryann Barnes | Team | |
2022 Spring | Alexa Summersill | Understanding current climate change communication habits of undergraduate biology students | Psychology | Maryann Barnes | Team | |
2022 Spring | Kap Paul | A Creative Exploration of Somatic Movement Practices | Theater | Margraet Brooker | Silver | |
2022 Spring | Kacie Leonard | The Effects of a Powdered Post Dip Compared to a Liquid Post Dip on Teat End Conditions in correlation to Somatic Cell Count During the Winter | Agriculture | Jessica Carter | Assistant | |
2022 Spring | Shelby Mayhunt | Laser trapping for measurement of the Radio-sensitivity of BT20 breast cancer cells treated by Ginsenosides bioactive compound | Physics | Daniel Erenso | Team | |
2022 Spring | Koby Patterson | Laser trapping for measurement of the Radio-sensitivity of BT20 breast cancer cells treated by Ginsenosides bioactive compound | Phsyics | Daniel Erenso | Team | |
2022 Spring | Nelson Torres | Laser trapping for measurement of the Radio-sensitivity of BT20 breast cancer cells treated by Ginsenosides bioactive compound | Physics | Daniel Erenso | Team | |
2022 Spring | Greta Muller | Pionír | History | Mary Evins | Assistant | |
2022 Spring | Hannah Kolwyck | Noise Exposure: How it Affects Music Majors Versus Non-Music Majors | Health and Human Performance | Rebecca Fischer | Assistant | |
2022 Spring | Khadijah Alnassari | Evaluation of Organic Fertilizer in the Production of Romaine Lettuce | Agriculture | Ying Gao | Gold | |
2022 Spring | Kaylee Enis | Detection of Mercury Ions Using an Aurone-based Small Molecular Fluorescent Probe | Chemistry | Scott Handy | Silver | |
2022 Spring | Jialin Zhang | Application of Machine Learning Techniques for Insurance Fraud Detection | Mathmatics | Don Hong | Silver | |
2022 Spring | Miranda Fain | Exploring Scavengers in Murfreesboro, Tennessee | Biology | Yangseung Jeong | Assistant | |
2022 Spring | Leslie Gonzalez Salazar | Sex estimation of Korean population using CT images | Biology | Yangseung Jeong | Assistant | |
2022 Spring | Marcus Luciano | Sex and Ancestry Estimation Based on the Asymmetry of Limb Bones Using CT Images | Biology | Yangseung Jeong | Assistant | |
2022 Spring | Casey Tomlin | Age estimation of Korean population using CT images | Biology | Yangseung Jong | Assistant | |
2022 Spring | Xinpeng Hua | Investigating two parameter composite models and their applications in actuarial science | Mathmatics | Vajira Manathunga | Silver | |
2022 Spring | Rachel Pickles | Comparing Waste Management Practices in Terms of Greenhouse Gas Emissions and Energy Savings Using Waste Reduction Model (WARM) | Engineering Technology | Mina Mohebbi | Assistant | |
2022 Spring | Hursha Kondee | Regulation of BCL2A1 and CCL2 expression by CITED1 in C. neoformans-infected macrophages | Biology | David Nelson | Assistant | |
2022 Spring | Tyler Massaro | The behavior of drosophila affected by Huntington’s Disease | Biology | Kiel Ormerod | Assistant | |
2022 Spring | Rachel Booher | Can Ecopoetry Save the Earth? A Creative Pathway to Environmental Literacy | English | Philip Phillips | Silver | |
2022 Spring | Angel Durrani | A Predictive Model for predicting the Stock Price | Mathmatics | Ramchandra Rimal | Assistant | |
2022 Spring | Gavin Strawn | Using Science to Enrich Art in Nick Payne’s Constellations | Theater | Lauren Shouse | Silver | |
2022 Spring | Dominic Marcoaldi | The Chuj Language: Awareness and the Development of ESL Materials | English | Amanda Swenson | Assistant | |
2022 Spring | Lillian Bergman | Mechanistic interactions between a host, microbiome, and fungal pathogen | Biology | Donald Walker | Gold | |
2022 Spring | Jesse Scobee | Investigating the Significance of N-MYC-WDR5 Interaction in Neuroblastoma | Biology | April Weissmiler | Silver | |
2022 Spring | Isaiah Osborne | Graphs and Invertibilty | Mathmatics | Dong Ye | Silver | |
2022 Spring | Adam Blythe | 3D Imaging of the Weed Cell Structure for Effectiveness of UV Light Weed Removal | Engineering Technology | Hongbo Zhang | Assistant | |
2022 Spring | Ernesha Heath | Optical Farm: Use of Light to Increase Soybean Yield | Engineering Technology | Hongbo Zhang | Gold | |
2021 Fall | Rija Asimim | Changes in Social Motivation Following Oxytocin Receptor Inhibition | Psychology | Tiffany Rogers | Gold | |
