Employee Salary Database
| First | Last | Department | Title | Salary |
|---|---|---|---|---|
| Shelby | Akers | Dean College Of Business | Advisor | 48,920.00 |
| Greyson | Billingham | College Of Business Advising | Advanced Academic Advisor | 57,091.31 |
| Darby | Campbell-Firkus | Dean College Of Business | Mgr-Strategic Communications | 67,906.42 |
| Lara | Cotey | Dean College Of Business | Event/Outreach Specialist | 53,579.38 |
| Amie | Donahue | College Of Business Advising | Advanced Academic Advisor | 56,919.87 |
| Beverly | Ferguson | Dean College Of Business | Administrative Assistant 3 | 45,215.91 |
| Joyce | Heames | Dean College Of Business | Dean | 321,891.60 |
| Gretchen | Leming | College Of Business Advising | Director of Advising-COB | 74,296.88 |
| Melissa | Miller | College Of Business Advising | Advanced Academic Advisor | 53,954.00 |
| Andrea | Sakoff | Dean College Of Business | Administrative Assistant 2 | 35,727.09 |
| Joshua | Sampson | College Of Business Advising | Advanced Academic Advisor | 53,954.00 |
| Jacob | Smith | Dean College Of Business | Assistant to Dean | 61,107.11 |
| Anthony | Weatherford | College Of Business Advising | Advanced Academic Advisor | 53,954.00 |
Human Resource Services
Middle Tennessee State University
2269 Middle Tennessee Boulevard
204 Sam H. Ingram Building
Murfreesboro, TN 37132-0001
(615)-898-2929


