Employee Salary Database
| First | Last | Department | Title | Salary |
|---|---|---|---|---|
| Katherine | Aydelott | Walker Library | Coord-Dept Comm & Stud Employ | 45,411.37 |
| Grover | Baker | Library User Services | Associate Professor - 12 month | 97,286.75 |
| Ginelle | Baskin | Library User Services | Assistant Professor - 12 month | 84,655.41 |
| Sheree | Blakemore | Walker Library | Coordinator-Library Contracts | 42,400.86 |
| Joseph | Brown | Walker Library | Snr Specialist-Makerspace | 68,593.39 |
| Jakob | Bruhns | Walker Library | Library Serv Desk/User Support | 37,750.00 |
| Suzanne | Burkhardt | Walker Library | Reserves Coordinator | 47,858.23 |
| Paul | Burt | Walker Library | Library Assistant 3 | 38,900.34 |
| Karen | Dearing | Library User Services | Associate Professor - 12 Month | 95,067.78 |
| Edward | Denton | Walker Library | Library Technology Specialist | 57,222.55 |
| Charles | Donley | Walker Library | Systems Administrator | 70,034.54 |
| Jacqueline | Dowdy | Library User Services | Assistant Professor - 12 month | 90,309.40 |
| Ricky | Fann | Walker Library | Library Serv Desk/User Support | 41,693.94 |
| Cory | Faulkner | Walker Library | Snr Systems Administrator | 77,429.62 |
| Victoria | Frosheiser | Walker Library | Curriculum Coordinator | 43,020.94 |
| Beverly | Geckle | Library Collection Development & Mg | Professor - 12 month | 124,852.86 |
| Christy | Groves | Walker Library | Associate Dean | 128,449.30 |
| Valerie | Hackworth | Walker Library | Manager-MakerSpace | 77,170.74 |
| Susan | Hanson | Walker Library | Curator-Walker Library | 63,635.13 |
| Nicholas | Hardebeck | Walker Library | Acquisitions Ordering Coord | 45,324.75 |
| Valerie | Hays Mangrum | Library Collection Development & Mg | Associate Professor - 12 month | 100,205.35 |
| Shabnam | Hosseinzadeh | Walker Library | Snr Specialist-Web Developer | 62,294.42 |
| Tomeka | Jackson | Library Collection Development & Mg | Assistant Professor - 12 Month | 79,338.00 |
| Mary Ann | Jones | Library Collection Development & Mg | Chairperson - 12 Month | 97,039.83 |
| Wendy | Jones | Walker Library | Access Services Coordinator | 56,899.16 |
| Rachel | Kirk | Library Collection Development & Mg | Professor - 12 month | 126,920.46 |
| Richard | Kurtz | Walker Library | Library Serv Desk/User Support | 43,610.93 |
| Susan | Martin | Library Collection Development & Mg | Associate Professor - 12 Month | 95,417.71 |
| Kenneth | Middleton | Library User Services | Professor - 12 month | 128,393.20 |
| Pamela | Middleton | Walker Library | Interlibrary Loan Coord | 47,849.40 |
| Alissa | Miller | Walker Library | Professor - 12 Month | 121,263.14 |
| Jordan | Nielsen | Walker Library | Associate Professor - 12 month | 97,278.72 |
| Karen | Nourse | Library User Services | Professor - 12 month | 121,371.59 |
| Melissa | O'Grady | Walker Library | Library Assistant 3 | 43,363.57 |
| Spencer | O'Neal | Walker Library | Library Service Desk/Fac Supr | 48,896.46 |
| Clay | Oldham | Library Collection Development & Mg | Assistant Professor - 12 month | 82,458.00 |
| Sharon | Parente | Library User Services | Assistant Professor - 12 month | 90,309.40 |
| Denise | Quintel | Library Collection Development & Mg | Associate Professor - 12 month | 92,687.68 |
| Kimberly | Ralston | Walker Library | Library Assistant 3 | 43,391.45 |
| Zinia | Randles | Walker Library | Coordinator-Cataloging | 47,684.48 |
| Jacqueline | Roberts | Walker Library | Coordinator-Tech Svcs | 63,116.00 |
| Robert | Roysden | Walker Library | Administrative Services Manage | 72,773.77 |
| Valerie | Sain | Walker Library | Applications Support Analyst | 70,822.78 |
| Sheldon | Salo | Library User Services | Assistant Professor - 12 Month | 80,422.00 |
| Anne | Sayakhom | Walker Library | Acquisitions Ordering Coord | 51,053.65 |
| Kathleen | Schmand | Walker Library | Dean | 182,967.07 |
| Aaron | Schmuhl | Walker Library | Director-Library Technology | 110,066.16 |
| Amanda | Scott | Library Collection Development & Mg | Associate Professor - 12 month | 92,984.44 |
| Patrick | Scully | Walker Library | Library Technology Specialist | 65,152.00 |
| Ashley | Shealy | Library User Services | Associate Professor - 12 Month | 94,918.77 |
| Mary Ellen | Sloane | Library User Services | Professor - 12 month | 125,284.63 |
| Kimberly | Smith | Walker Library | Accountant 2 | 68,593.39 |
| Trent | Smith | Walker Library | Library Technology Specialist | 57,183.12 |
| Robert | Spinelli | Walker Library | Archivist-Special Collections | 62,098.00 |
| Sean | Strickland | Walker Library | Coord-Library Administration | 49,680.78 |
| Clay | Trainum | Walker Library | Marketing & Comm Coordinator | 52,198.66 |
| Linda | Turney | Library Collection Development & Mg | Associate Professor - 12 month | 101,811.15 |
| Jason | Vance | Library User Services | Professor - 12 month | 124,976.13 |
| Cash | Viravouth | Walker Library | Coordinator-Subscriptions | 51,000.00 |
| Kristen | West | Library User Services | Chairperson - 12 Month | 98,980.63 |
| Jo | Williams | Library Collection Development & Mg | Associate Professor - 12 month | 103,198.25 |
| Amy | York | Library User Services | Associate Professor - 12 month | 102,116.25 |
Human Resource Services
Middle Tennessee State University
2269 Middle Tennessee Boulevard
204 Sam H. Ingram Building
Murfreesboro, TN 37132-0001
(615)-898-2929


