Employee Salary Database
| First | Last | Department | Title | Salary |
|---|---|---|---|---|
| Rebecca | Cleere | Student Health Services | Physician | 137,195.90 |
| Frances | Henslee | Basic and Applied Sci Advising | Advanced Academic Advisor | 53,954.00 |
| Deborah | Lee | National Health Chair of Exc | Chairholder - 12 Month | 128,971.73 |
| Diandra | Lee | Basic and Applied Sci Advising | Advisor | 48,920.00 |
| Jin Sol | Lee | Concrete & Construction Management | Assistant Professor | 85,000.00 |
| Leslie | Lee | Womack Educational Leadership | Professor | 107,638.00 |
| Lisa | Lee | Research and Sponsored Programs | Accountant 1 | 52,507.79 |
| Lori | Lee | English | Lecturer | 54,715.26 |
| Natasha | Lee | Financial Aid and Scholarships | Coordinator-Financial Aid | 53,954.00 |
| Robin | Lee | Dean University Honors College | Mgr-Strategic Communications | 72,709.00 |
| Sungyoon | Lee | Elementary and Special Education | Associate Professor | 87,674.03 |
Human Resource Services
Middle Tennessee State University
2269 Middle Tennessee Boulevard
204 Sam H. Ingram Building
Murfreesboro, TN 37132-0001
(615)-898-2929


