Employee Salary Database
| First | Last | Department | Title | Salary |
|---|---|---|---|---|
| Jeremy | Aber | Geosciences | Associate Professor | 84,941.10 |
| Mark | Abolins | Geosciences | Professor | 116,748.27 |
| Kristie | Abston | Management | Associate Professor | 134,174.34 |
| Rajesh | Aggarwal | Information Systems and Analytics | Associate Professor | 137,424.46 |
| Daniel | Aguilar | Recording Industry | Assistant Professor | 71,500.00 |
| Jee Eun | Ahn | Theatre and Dance | Assistant Professor | 58,113.48 |
| Joseph | Akins | Recording Industry | Professor | 104,830.83 |
| Rafet | Al Tobasei | PhD Computational Science | Associate Professor | 106,637.62 |
| Mohammed | Albakry | English | Professor | 100,638.03 |
| Don | Aliquo | Music | Professor | 97,513.32 |
| Harry | Allen | Aerospace | Associate Professor | 109,845.00 |
| Melissa | Allen | Nursing | Assistant Professor | 91,149.00 |
| Vivian | Alley | University Studies | Professor | 114,703.44 |
| Elliot | Altman | Biology | Professor | 150,926.59 |
| Priya | Ananth | World Lang Lit & Cultures | Professor | 100,007.98 |
| Erin | Anfinson | Art and Design | Professor | 101,748.50 |
| Jessica | Arbour | Biology | Assistant Professor | 75,688.00 |
| Michael | Arndt | Music | Professor | 97,787.77 |
| Fred | Arroyo | English | Associate Professor | 75,626.41 |
| Sanjay | Asthana | Journalism and Strategic Media | Professor | 106,498.20 |
| Jacob | Avila | Concrete & Construction Management | Associate Professor | 94,803.81 |
| Tyler | Babb | Aerospace | Associate Professor | 109,845.00 |
| Chris | Bacon | Journalism and Strategic Media | Associate Professor | 77,904.82 |
| Jack | Badger | Accounting | Assistant Professor | 160,742.20 |
| Michael | Baggarly | Art and Design | Associate Professor | 75,108.66 |
| Tammy | Bahmanziari | Accounting | Associate Professor | 157,728.10 |
| Frank | Bailey | Biology | Professor | 116,116.33 |
| Frank | Baird | Recording Industry | Associate Professor | 76,365.29 |
| Bukola | Bakare | Business CF Management | Assistant Professor | 124,437.43 |
| Grover | Baker | Library User Services | Associate Professor - 12 month | 97,338.49 |
| Patricia | Bamwine | Social Work | Assistant Professor | 74,000.00 |
| Souvik | Banerjee | Chemistry | Assistant Professor | 73,714.27 |
| Emily | Baran | History | Professor | 97,748.27 |
| Salvador | Barbosa | Computer Science | Associate Professor | 109,900.83 |
| Bonnie | Barksdale | Elementary and Special Education | Associate Professor | 76,490.48 |
| Marie | Barnas | Media Arts | Professor | 101,832.76 |
| Maryann | Barnes | Biology | Associate Professor | 84,130.03 |
| Claudia | Barnett | English | Professor | 103,570.97 |
| Rajesh | Barnwal | Mathematical Sciences | Associate Professor | 89,657.18 |
| Vaughn | Barry | Health and Human Performance | Professor | 101,115.98 |
| Ginelle | Baskin | Library User Services | Assistant Professor - 12 month | 84,655.41 |
| Charles | Baum | Economics and Finance | Professor | 144,270.92 |
| Sarah | Baxter | Mathematical Sciences | Professor | 106,274.96 |
| Wendy | Beckman | Aerospace | Professor | 145,277.00 |
| Vishwas | Bedekar | Engineering Technology | Professor | 116,869.95 |
| Joshua | Bedford | Music | Assistant Professor | 60,769.78 |
| Deborah | Belcher | Human Sciences | Professor | 105,699.40 |
| Donald | Belcher | Health and Human Performance | Associate Professor | 82,374.30 |
| Marissa | Bello | Health and Human Performance | Assistant Professor | 68,798.00 |
| Jesse | Benfield | Elementary and Special Education | Assistant Professor | 71,500.00 |
| Sandra | Benson | Accounting | Professor | 124,395.59 |
| Sarah | Bergemann | Biology | Professor | 112,864.98 |
| Madeline | Berkowitz | Psychology | Assistant Professor | 70,918.90 |
| Stuart | Bernstein | Psychology | Professor | 113,845.10 |
| Poushali | Bhadury | English | Associate Professor | 72,916.76 |
| Kevin | Bicker | Chemistry | Professor | 115,973.91 |
| Helen | Binkley | Health and Human Performance | Professor | 107,588.01 |
| Marcy | Binkley | Accounting | Assistant Professor | 162,000.00 |
| Jillian | Bjerke | History | Assistant Professor | 68,000.00 |
| Ashley | Bjork | MS in Physician Assistant Studies | Assistant Professor - 12 Month | 60,224.88 |
| Charles | Blackmon | Recording Industry | Professor | 90,261.33 |
| Aleka | Blackwell | English | Professor | 97,152.54 |
| Kenneth | Blake | Journalism and Strategic Media | Professor | 102,434.03 |
| Kathryn | Blankenship | Health and Human Performance | Associate Professor | 80,721.51 |
| Ronald | Bombardi | Philosophy and Religious Studies | Professor | 113,446.06 |
| Beverly | Boulware | Elementary and Special Education | Professor | 107,019.46 |
| Edward | Bowen | Media Arts | Associate Professor | 76,688.30 |
| Angela | Bowman | Health and Human Performance | Associate Professor | 88,905.53 |
| Scott | Boyd | Theatre and Dance | Professor | 98,463.03 |
| Michelle | Boyer-Pennington | Psychology | Professor | 114,486.11 |
| Jessica | Bozeman | Communication Studies | Assistant Professor | 69,500.00 |
| William | Brantley | English | Professor | 104,576.56 |
| Caitlin | Branum Thrash | English | Assistant Professor | 67,425.19 |
| Bryan | Braue | Music | Associate Professor - 11 month | 83,000.00 |
| Kevin | Breault | Sociology and Anthropology | Professor | 112,532.20 |
| Gaylord | Brewer | English | Professor | 103,675.59 |
| Janis | Brickey | Human Sciences | Associate Professor | 81,613.29 |
| Stoney | Brooks | Information Systems and Analytics | Associate Professor | 145,296.82 |
| Donald | Burden | Chemistry | Associate Professor | 86,178.91 |
| Larry | Burriss | Journalism and Strategic Media | Professor | 120,654.86 |
| Mark | Callender | Aerospace | Professor | 126,536.00 |
| Brielle | Campos | University 1010 | Assistant Professor | 67,958.97 |
| Kaan | Canayaz | Marketing | Assistant Professor | 120,145.39 |
| Dina | Cancryn | Music | Associate Professor | 74,608.92 |
| Yucheng | Cao | Literacy Studies PhD Program | Assistant Professor | 68,206.00 |
| Jennifer | Caputo | Health and Human Performance | Professor | 104,933.13 |
| Adam | Caress | Recording Industry | Assistant Professor | 73,266.92 |
| David | Carleton | Political and Global Affairs | Associate Professor | 88,299.41 |
| John | Carter | EdD Assessment Learning School Impr | Associate Professor | 81,660.44 |
| Keri | Carter | University Studies | Assistant Professor | 67,386.93 |
| James | Chaney | Political and Global Affairs | Associate Professor | 79,495.18 |
| Anto Pradeep Raja | Charles | Agriculture | Assistant Professor | 77,000.00 |
| Sage | Chevrette | Communication Studies | Associate Professor | 73,529.30 |
| Paul | Chilsen | Media Arts | Associate Professor | 76,694.40 |
| Ngee | Chong | Chemistry | Professor | 120,533.12 |
| Charles | Chusuei | Chemistry | Associate Professor | 85,979.28 |
| Fernando | Cifuentes Sanchez | Aerospace | Assistant Professor | 82,000.00 |
| Adam | Clark | Music | Professor | 94,161.33 |
| Brittany | Clark | Nursing | Assistant Professor | 72,685.20 |
| Carol | Clark | Information Systems and Analytics | Professor | 166,522.77 |
| Leigh | Clark | Management | Professor | 155,110.31 |
| W | Clark | Information Systems and Analytics | Professor | 166,827.21 |
| William | Clark | Marketing | Professor | 158,717.14 |
| Thomas | Coats | Marketing | Professor | 137,801.88 |
| Christina | Cobb | True Blue Core | Associate Professor | 81,956.81 |
| Vincent | Cobb | Biology | Professor | 117,552.23 |
| Laura | Cochrane | Art and Design | Professor | 92,287.50 |
| Cosette | Collier | Recording Industry | Professor | 110,105.30 |
| Janet | Colson | Human Sciences | Professor | 105,778.14 |
| Shannon | Colvin | MS in Physician Assistant Studies | Assistant Professor - 12 month | 140,316.35 |
| Christopher | Combest | Music | Associate Professor | 73,082.40 |
| Katherine | Conkwright | Media Arts | Assistant Professor | 71,544.00 |
| Jane | Cook | Human Sciences | Professor | 94,518.91 |
| John | Coons | Health and Human Performance | Professor | 101,115.98 |
| Kevin | Corns | Aerospace | Associate Professor | 109,845.00 |
| Frederick | Cottle | Human Sciences | Professor | 98,765.03 |
| Paul | Couch | Recording Industry | Assistant Professor | 71,260.00 |
| William | Crabtree | Recording Industry | Professor | 102,520.42 |
| Dorothy | Craig | Womack Educational Leadership | Professor | 107,040.13 |
| Paul | Craig | Aerospace | Professor | 129,243.03 |
| Yvonne | Creighton | Nursing | Assistant Professor | 91,486.26 |
| Joshua | Cribb | Geosciences | Professor | 121,456.68 |
| Sally | Cruikshank | Journalism and Strategic Media | Professor | 98,122.17 |
| Song | Cui | Agriculture | Professor | 107,789.22 |
| Cody | Cunov | Information Systems and Analytics | Assistant Professor | 126,155.89 |
| Jun | Da | World Lang Lit & Cultures | Professor | 101,767.74 |
| Douglas | Dabbs | Art and Design | Professor | 94,111.61 |
| Charles | Dahan | Recording Industry | Professor | 106,824.41 |
| Kanchana | Dalawella Gurukandage | Management | Assistant Professor | 122,828.77 |
| Gerardo | Davila | Music | Professor | 98,694.45 |
| Karen | Davis | Health and Human Performance | Associate Professor | 82,273.45 |
| Teresa | Davis | Psychology | Professor | 113,123.37 |
| Andrea | Dawson | Music | Professor | 94,161.33 |
| Trevor | De Clercq | Recording Industry | Professor | 93,316.48 |
| Angela | DeBoer | Music | Professor | 94,941.69 |
| Matthew | DeMaria | Information Systems and Analytics | Assistant Professor | 118,000.00 |
| Karen | Dearing | Library User Services | Associate Professor - 12 Month | 95,178.99 |
| Mamit | Deme | Economics and Finance | Professor | 141,596.25 |
| Cedric | Dent | Music | Professor | 131,045.37 |
| Eric | Detweiler | English | Associate Professor | 74,562.90 |
| Christabel | Devadoss | Political and Global Affairs | Associate Professor | 79,796.69 |
| Jonathan | DiCicco | Political and Global Affairs | Professor | 104,492.64 |
| John | DiVincenzo | Chemistry | Professor | 121,569.90 |
| Oscar | Diaz | World Lang Lit & Cultures | Professor | 105,402.09 |
| Heather | Dillard | Womack Educational Leadership | Professor | 94,308.35 |
| Keying | Ding | Chemistry | Professor | 115,973.91 |
| Wandi | Ding | Mathematical Sciences | Professor | 107,354.69 |
| Andrew | Dix | Communication Studies | Professor | 93,668.59 |
| Zhijiang | Dong | Computer Science | Professor | 136,394.31 |
| Tammy | Donham | Recording Industry | Associate Professor | 78,336.40 |
| Bridget | Donnelly | English | Assistant Professor | 66,353.07 |
| Carmelita | Dotson | Social Work | Associate Professor | 81,734.64 |
| Daniel | Dougherty | English | Assistant Professor | 67,250.00 |
| Jacqueline | Dowdy | Library User Services | Assistant Professor - 12 month | 90,309.40 |
| Cyrana | Dowell | History | Assistant Professor | 69,224.00 |
| Kevin | Downs | Agriculture | Professor | 105,857.61 |
| Mark | Doyle | History | Professor | 98,255.98 |
| Frank | Dremel | Recording Industry | Assistant Professor | 72,685.20 |
| Pankhuree | Dube | History | Associate Professor | 78,188.88 |
| Laura | Dubek | English | Professor | 101,143.38 |
| Suzanne | Duchacek | History | Professor | 97,748.27 |
| Kimberly | Dummons | Art and Design | Professor | 88,137.59 |
| Kelsey | Duncan | Art and Design | Assistant Professor | 69,322.42 |
| John | Dunlap | Health and Human Performance | Professor | 105,243.94 |
| Christopher | Dye | Music | Professor | 90,496.74 |
| Cole | Easson | Biology | Assistant Professor | 75,936.71 |
| Edward | Eastham | MS in Physician Assistant Studies | Associate Professor - 12 month | 51,539.32 |
| Diane | Edmondson | Marketing | Professor | 159,337.25 |
| Amy | Elleman | Elementary and Special Education | Professor | 99,328.95 |
| Matthew | Elrod-Erickson | Biology | Associate Professor | 85,902.06 |
| Paul | Emanovsky | Sociology and Anthropology | Assistant Professor | 74,224.00 |
| Ashlee | Ensey Hover | Womack Educational Leadership | Associate Professor | 77,593.28 |
| Daniel | Erenso | Physics and Astronomy | Professor | 119,114.43 |
| Michael | Erskine | Information Systems and Analytics | Associate Professor | 148,672.46 |
| Christine | Eschenfelder | Journalism and Strategic Media | Associate Professor | 79,156.92 |
| Paul | Eubanks | Sociology and Anthropology | Associate Professor | 76,368.55 |
| Kimberly | Evert | Womack Educational Leadership | Associate Professor | 78,991.41 |
| Misagh | Faezipour | Engineering Technology | Associate Professor | 97,779.99 |
| Margaret | Fahey | Psychology | Assistant Professor | 74,150.10 |
| James | Farnsworth | Health and Human Performance | Associate Professor | 84,684.39 |
| Anthony | Farone | Biology | Professor | 118,164.52 |
| Mary | Farone | Biology | Professor | 116,101.52 |
| Tricia | Farwell | Journalism and Strategic Media | Associate Professor | 81,753.87 |
| Michael | Federici | Political and Global Affairs | Professor | 109,819.10 |
| John | Fergurson | Marketing | Assistant Professor | 129,650.09 |
| Andrew | Fialka | History | Associate Professor | 72,872.34 |
| Robin | Fields | Elementary and Special Education | Associate Professor | 76,583.59 |
| Joyce | Finch | Nursing | Assistant Professor | 89,081.07 |
| Michelle | Finch | Nursing | Associate Professor | 96,902.91 |
| Amanda | Flagg | Nursing | Professor | 114,896.44 |
| Michael | Fleming | Recording Industry | Professor | 101,005.23 |
| Matthew | Foglia | Recording Industry | Professor | 105,010.14 |
| Sean | Foley | History | Professor | 98,531.46 |
| David | Foote | Management | Professor | 159,855.17 |
| Saeed | Foroudastan | Engineering Technology | Professor | 125,848.36 |
| Paul | Foster | Psychology | Professor | 110,203.57 |
| Robert | Fowler | Aerospace | Associate Professor | 107,969.19 |
| Mark | Frame | Psychology | Professor | 110,405.48 |
| Andrienne | Friedli | Chemistry | Professor | 122,327.55 |
| Dana | Fuller | Psychology | Professor | 115,394.03 |
| Alicia | Fuss | Theatre and Dance | Assistant Professor | 58,881.91 |
| Jessica | Gaby | Psychology | Assistant Professor | 73,021.57 |
| Patricia | Gaitely | English | Professor | 98,279.86 |
| Ann | Galizio | Psychology | Assistant Professor | 72,591.29 |
| Stanley | Gambill | Information Systems and Analytics | Professor | 166,062.88 |
| Aaron | Gamino | Economics and Finance | Associate Professor | 116,846.95 |
| Ying | Gao | Agriculture | Professor | 104,575.87 |
| Grant | Gardner | PhD Mathematics Science Education | Professor | 112,143.53 |
| Justin | Gardner | Agriculture | Associate Professor | 86,117.36 |
| Mauricio | Gargel | Recording Industry | Assistant Professor | 75,166.88 |
| Sarah | Garven | Business CF Accounting | Associate Professor | 167,922.97 |
| Torren | Gatson | History | Associate Professor | 81,622.00 |
| Beverly | Geckle | Library Collection Development & Mg | Professor - 12 month | 125,054.92 |
| Andrea | Georgiou | Aerospace | Professor | 126,536.00 |
| Manuel | Giannoni Guzman | Biology | Assistant Professor | 75,085.02 |
| Jacqueline | Gilbert | Management | Professor | 160,822.77 |
| Kimberly | Godwin | EdD Assessment Learning School Impr | Assistant Professor | 67,808.17 |
| Rodrigo | Gomez | Media Arts | Associate Professor | 76,906.04 |
| Terry | Goodin | Womack Educational Leadership | Professor | 101,944.13 |
| Katie | Goodwin | Theatre and Dance | Associate Professor | 70,025.12 |
| Angela | Biology | Assistant Professor | 75,034.02 | |
| Thomas | Gormley | Concrete & Construction Management | Associate Professor | 99,230.62 |
| Stephen | Gossett | Aerospace | Associate Professor | 109,845.00 |
| Stacey | Graham | Center for Historic Preservation | Associate Professor - 12 month | 85,748.81 |
| Leigh | Grant | Nursing | Associate Professor | 83,941.05 |
| Jenna | Gray-Hildenbrand | Philosophy and Religious Studies | Professor | 97,113.39 |
| Gloria | Green | Recording Industry | Associate Professor | 79,195.35 |
| Lisa | Green | Mathematical Sciences | Associate Professor | 83,951.97 |
| Paul | Griswold | Media Arts | Assistant Professor | 72,649.73 |
| Judith | Gross | Chemistry | Professor | 122,058.27 |
| Brandon | Grubbs | Health and Human Performance | Associate Professor | 79,044.75 |
| Yi | Gu | Computer Science | Associate Professor | 111,416.91 |
| Rebecca | Haddaway | English | Assistant Professor | 66,500.00 |
| Deanna | Hahn | Music | Professor | 97,787.77 |
| Leslie | Haines | Journalism and Strategic Media | Professor | 103,129.28 |
| Jan | Halamek | Chemistry | Associate Professor | 86,114.30 |
| Andrea | Hall | Journalism and Strategic Media | Assistant Professor | 68,492.25 |
| Meri | Hambaryan | Agriculture | Assistant Professor | 77,000.00 |
| Susan | Hamilton | Recording Industry | Assistant Professor | 71,000.00 |
| Scott | Handy | Chemistry | Professor | 120,650.30 |
| Michael | Hanson | Recording Industry | Associate Professor | 80,837.60 |
| Megan | Hardin | University Studies | Assistant Professor | 77,500.00 |
| Amy | Harris | Information Systems and Analytics | Professor | 150,417.44 |
| James | Hart | Mathematical Sciences | Professor | 106,274.96 |
| Samuel | Haruna | Agriculture | Associate Professor | 83,782.08 |
| Alisa | Hass | Geosciences | Associate Professor | 85,274.26 |
| Joseph | Hawkins | Aerospace | Associate Professor | 109,845.00 |
| Valerie | Hays Mangrum | Library Collection Development & Mg | Associate Professor - 12 month | 100,205.35 |
| Bryan | Hayslett | Music | Assistant Professor | 64,160.32 |
| Holly | Hebert | Womack Educational Leadership | Associate Professor | 77,744.48 |
| Michael | Hein | Psychology | Professor | 116,837.00 |
| Catherine | Heiner | Theatre and Dance | Assistant Professor | 56,974.17 |
| Roger | Heinrich | Media Arts | Professor | 104,985.48 |
| Elyce | Helford | English | Professor | 105,555.34 |
| Kathy | Hemby-Grubb | Marketing | Professor | 126,088.40 |
| Ronda | Henderson | Marketing | Associate Professor | 137,448.90 |
| Christopher | Herlihy | Biology | Associate Professor | 85,727.96 |
| Michael | Hicks | Mathematical Sciences | Assistant Professor | 79,996.00 |
| Oleksandr | Hietsoi | Chemistry | Assistant Professor - 12 month | 82,024.28 |
| Charles | Higgins | Physics and Astronomy | Professor | 117,314.73 |
| Meredith Anne | Higgs | University Studies | Professor | 106,274.96 |
| Jay | Hinnenkamp | Psychology | Assistant Professor | 73,021.57 |
| Rhonda | Hoffman | Agriculture | Professor | 110,373.37 |
| Thomas | Holland | Forensic Institute for Res and Educ | Professor - 12 month | 184,496.18 |
| Jerod | Hollyfield | Media Arts | Associate Professor | 77,446.75 |
| Robert | Holman | Journalism and Strategic Media | Assistant Professor | 62,770.50 |
| Aimee | Holt | Psychology | Associate Professor | 83,726.57 |
| Kimberly | Honaker | Accounting | Associate Professor | 158,498.87 |
| Julie | Honey | Nursing | Assistant Professor | 76,166.76 |
| Don | Hong | Mathematical Sciences | Professor | 166,711.63 |
| Angela | Hooser | Elementary and Special Education | Associate Professor | 80,567.44 |
| Kathryn | Hosbein | Chemistry | Assistant Professor | 73,004.56 |
| Natalie | Hoskins | Communication Studies | Associate Professor | 75,027.20 |
| Mohammad Arif | Hossain | Engineering Technology | Assistant Professor | 91,391.97 |
| Sisavanh | Houghton | Art and Design | Professor | 94,786.37 |
| James | Houston | Psychology | Associate Professor | 81,986.77 |
| Robert | Howard | Biology | Professor | 118,281.42 |
| Hao | Hu | Chemistry | Professor | .00 |
| Rongjin | Huang | Mathematical Sciences | Professor | 107,985.02 |
| Mary | Hubbard | Nursing Course Fee | Associate Professor | 83,177.91 |
| Keith | Huber | Academic Support Service Provost | Professor | 211,957.36 |
| Jonathan | Huddleston | Concrete & Construction Management | Professor | 97,800.38 |
| Tracey | Huddleston | Elementary and Special Education | Professor | 104,328.24 |
| Amy | Huff | Nursing | Assistant Professor | 84,743.21 |
| Ian | Huff | Health and Human Performance | Associate Professor | 2,800.00 |
| William | Ilsley | Chemistry | Professor | 125,847.51 |
| Alexander | Jackson | Psychology | Associate Professor | 83,421.42 |
| Eric | Jackson | Journalism and Strategic Media | Assistant Professor | 68,577.79 |
| Mark | Jackson | English | Professor | 98,217.04 |
| Tomeka | Jackson | Library Collection Development & Mg | Assistant Professor - 12 Month | 79,363.23 |
| Benjamin | Jansen | Economics and Finance | Associate Professor | 159,386.33 |
| Devin | Jean | Computer Science | Assistant Professor | 91,068.87 |
| Andrea | Jenkins | Womack Educational Leadership | Associate Professor | 78,547.36 |
| Jason | Jessen | PhD Molecular Biosciences | Professor | 117,303.50 |
| Shuangshuang | Ji | Economics and Finance | Assistant Professor | 150,598.22 |
| Zhen | Jiang | Chemistry | Assistant Professor | 72,323.47 |
| Wen | Jih | Information Systems and Analytics | Professor | 165,848.90 |
| Horace | Johns | Accounting | Professor | 133,432.35 |
| Clarence | Johnson | Philosophy and Religious Studies | Professor | 108,610.43 |
| Leigh | Johnson | University Studies | Associate Professor | 78,161.87 |
| Samantha | Johnson | Health and Human Performance | Associate Professor | 77,107.84 |
| Ryan | Jones | Womack Educational Leadership | Associate Professor | 86,700.08 |
| Colby | Jubenville | Health and Human Performance | Professor | 105,625.26 |
| Kristi | Julian | Human Sciences | Professor | 99,433.53 |
| Thomas | Jurkanin | Criminal Justice Adm | Professor | 110,635.92 |
| Michael | Kaczmarek | Media Arts | Assistant Professor | 71,111.93 |
| Scott | Kalison | Media Arts | Assistant Professor | 65,680.20 |
| Saeed | Kamali Moghaddam | Physics and Astronomy | Assistant Professor | 77,877.00 |
| Jennifer | Kaplan | PhD Mathematics Science Education | Professor | 118,427.00 |
| Piotr | Kaszynski | Chemistry | Professor | .00 |
| Ronald | Kates | English | Professor | 101,976.70 |
| Nancy | Kelker | Art and Design | Professor | 98,089.71 |
| Andrea | Kelton | Business CF Accounting | Professor | 177,702.31 |
| DeAnna | Kempf | Marketing | Associate Professor | 139,554.64 |
| Kyle | Kennedy | Theatre and Dance | Professor | 94,599.40 |
| Robert | Kethley | Management | Professor | 160,638.62 |
| Abdulqayyum | Khaliq | Mathematical Sciences | Professor | 130,093.71 |
| Yang | Kim | Communication Studies | Professor | 99,197.10 |
| Dovie | Kimmins | Mathematical Sciences | Professor | 111,158.55 |
| Katie | Kinder | Art and Design | Assistant Professor | 63,342.11 |
| Rebecca | King | Philosophy and Religious Studies | Professor | 97,113.39 |
| Rachel | Kirk | Library Collection Development & Mg | Professor - 12 month | 128,337.53 |
| Paul | Kline | Chemistry | Professor | 122,049.45 |
| Matthew | Klukowski | Biology | Professor | 116,101.52 |
| Marcus | Knight | Concrete & Construction Management | Associate Professor | 94,605.13 |
| Kelly | Kolar | History | Associate Professor | 75,980.53 |
| Jing | Kong | PhD Computational Science | Professor | 117,412.98 |
| Andrei | Korobkov | Political and Global Affairs | Professor | 108,713.45 |
| Melinda | Korzaan | Information Systems and Analytics | Professor | 153,183.97 |
| Francis | Koti | Political and Global Affairs | Professor | 117,865.73 |
| Kevin | Krahenbuhl | Womack Educational Leadership | Professor | 102,810.29 |
| Pamela | Kramer Ertel | Elementary and Special Education | Professor | 97,381.70 |
| Jasmin | Kwon | Human Sciences | Professor | 98,490.71 |
| Frank | Lambert | Womack Educational Leadership | Associate Professor | 78,594.22 |
| Sylvester | Lamin | Social Work | Associate Professor | 81,673.26 |
| Barbara | Lancaster | Nursing | Associate Professor | 96,429.46 |
| Lisa | Langenbach | Political and Global Affairs | Associate Professor | 81,568.38 |
| William | Langston | Psychology | Professor | 113,853.73 |
| Rachel | Leander | Mathematical Sciences | Professor | 105,180.13 |
| Jeffrey | Leblond | Biology | Professor | 115,674.49 |
| Jin Sol | Lee | Concrete & Construction Management | Assistant Professor | 85,000.00 |
| Leslie | Lee | Womack Educational Leadership | Professor | 107,638.00 |
| Sungyoon | Lee | Elementary and Special Education | Associate Professor | 87,674.03 |
| Ida | Leggett | Sociology and Anthropology | Professor | 98,522.58 |
| William | Leggett | Sociology and Anthropology | Associate Professor | 77,649.16 |
| Matthew | Leimkuehler | Journalism and Strategic Media | Assistant Professor | 62,481.75 |
| Darren | Levin | Theatre and Dance | Professor | 92,050.86 |
| William | Levine | English | Professor | 101,314.31 |
| Richard | Lewis | Media Arts | Associate Professor | 75,102.32 |
| Cen | Li | Computer Science | Professor | 140,144.42 |
| Fu | Li | Physics and Astronomy | Assistant Professor | 78,606.42 |
| Yelin | Li | Accounting | Assistant Professor | 162,000.00 |
| Seok | Lim | Elementary and Special Education | Professor | 96,537.72 |
| Michael | Linton | Music | Professor | 99,446.02 |
| Alyson | Lischka | Mathematical Sciences | Professor | 106,274.96 |
| Natonya | Listach | Communication Studies | Assistant Professor | 70,751.00 |
| Shiang | Liu | Economics and Finance | Associate Professor | 162,087.69 |
| Yanfang | Liu | MS in Data Science | Assistant Professor | 85,560.19 |
| Yeqian | Liu | Mathematical Sciences | Associate Professor | 93,624.23 |
| Yi | Liu | Health and Human Performance | Assistant Professor | 78,941.31 |
| Steven | Livingston | Political and Global Affairs | Professor | 110,618.98 |
| Melissa | Lobegeier | Geosciences | Associate Professor | 86,129.41 |
| Alyssa | Logan | Agriculture | Assistant Professor - 12 month | 90,987.42 |
| Sooie Hoe | Loke | Mathematical Sciences | Associate Professor | 98,972.00 |
| Noel | Lorson | Art and Design | Associate Professor | 82,169.79 |
| David | Loucky | Music | Professor | 99,114.25 |
| James | Loveless | Psychology | Associate Professor | 81,682.29 |
| Jennifer | Lovett | Mathematical Sciences | Associate Professor | 93,986.94 |
| Alfred | Lutz | English | Professor | 102,283.74 |
| Aliou | Ly | History | Professor | 97,748.27 |
| Preston | MacDougall | Chemistry | Professor | 121,042.73 |
| Vicky | MacLean | Sociology and Anthropology | Professor | 108,430.82 |
| Tommy | Macon | Theatre and Dance | Professor | 97,218.16 |
| Amy | Macy | Recording Industry | Professor | 107,367.92 |
| Andrew | Maginn | History | Assistant Professor | 68,000.00 |
| Cyrille | Magne | Psychology | Professor | 109,847.46 |
| Vajira | Manathunga | Mathematical Sciences | Associate Professor | 101,639.60 |
| Katherine | Mangione | Elementary and Special Education | Professor | 97,381.70 |
| Kelly | Manix | Management | Assistant Professor | 124,503.54 |
| Jennifer | Marchant | English | Associate Professor | 76,180.37 |
| Brittany | Marks | Nursing Course Fee | Assistant Professor | 81,066.51 |
| Natalie | Marquart | Marketing | Assistant Professor | 120,145.39 |
| Seth | Marshall | Psychology | Associate Professor | 84,069.90 |
| Christopher | Martin | History | Professor | 106,682.78 |
| Susan | Martin | Library Collection Development & Mg | Associate Professor - 12 Month | 95,519.54 |
| Ayaka | Matsuo | World Lang Lit & Cultures | Assistant Professor | 66,044.79 |
| Lucy | Matthews | Marketing | Professor | 150,536.36 |
| John | Maynor | Political and Global Affairs | Professor | 107,813.61 |
| Stephanie | McAdams | MS in Physician Assistant Studies | Assistant Professor - 12 month | 128,588.25 |
| Theresa | McBreen | World Lang Lit & Cultures | Associate Professor | 78,929.38 |
| Patrick | McCarthy | Psychology | Professor | 113,981.98 |
| Janna | McClain | Elementary and Special Education | Associate Professor | 76,288.59 |
| Peter | McCluskey | English | Professor | 97,152.54 |
| Janet | McCormick | Communication Studies | Professor | 98,621.86 |
| William | McCrary | MS in Physician Assistant Studies | Assistant Professor - 12 month | 128,588.25 |
| Ann | McCullough | World Lang Lit & Cultures | Associate Professor | 78,534.81 |
| Kristine | McCusker | History | Professor | 101,286.50 |
| Robb | McDaniel | Political and Global Affairs | Associate Professor | 81,282.93 |
| Scott | McDaniel | University Studies | Professor | 109,828.48 |
| Collin | McDonald | Aerospace | Assistant Professor | 92,282.35 |
| Leighann | McInnis | Nursing | Professor | 119,865.86 |
| Rebecca | McIntyre | History | Professor | 77,385.80 |
| Russell | McKissick | Health and Human Performance | Associate Professor | 2,800.00 |
| Mark | McLeod | Art and Design | Associate Professor | 74,307.91 |
| Kevin | McNulty | Media Arts | Associate Professor | 77,986.55 |
| Joan | McRae Kleinlein | World Lang Lit & Cultures | Professor | 107,696.72 |
| Jamila | McWhirter | Music | Professor | 95,275.27 |
| Richard | Meeks | Nursing | Associate Professor | 96,794.07 |
| Mohammad | Meerzaei | Philosophy and Religious Studies | Assistant Professor | 63,432.48 |
| Angela | Mertig | Sociology and Anthropology | Professor | 109,389.07 |
| Lei | Miao | Engineering Technology | Professor | 120,548.62 |
| Franklin | Michello | Economics and Finance | Professor | 172,327.36 |
| Kenneth | Middleton | Library User Services | Professor - 12 month | 129,878.72 |
| Brian | Miller | Biology | Professor | 119,166.79 |
